War
Where people die, each zone's top killer, and when the fighting happens.
Bloodiest zones
The sheriff is the player with the most killing blows in the zone.
| Zone | Deaths | Kills by side | Killing blows | Sheriff |
|---|---|---|---|---|
| Wetlands | 386 | Horde 200 kills · Alliance 186 kills (Horde lost 186, Alliance 200) | Horde 164 (53 confirmed), Alliance 142 (5 confirmed) | Gidhon Wins (26) |
| Ashenvale | 367 | Horde 257 kills · Alliance 110 kills (Horde lost 110, Alliance 257) | Horde 222 (18 confirmed), Alliance 88 (4 confirmed) | Metus Dreadfang (22) |
| Stranglethorn Vale | 254 | Horde 146 kills · Alliance 108 kills (Horde lost 108, Alliance 146) | Horde 114 (3 confirmed), Alliance 81 (0 confirmed) | Metus Dreadfang (13) |
| Hillsbrad Foothills | 193 | Horde 85 kills · Alliance 108 kills (Horde lost 108, Alliance 85) | Horde 62 (3 confirmed), Alliance 95 (1 confirmed) | Gashi Dawn (7) |
| Undercity | 188 | Horde 160 kills · Alliance 28 kills (Horde lost 28, Alliance 160) | Horde 135 (0 confirmed), Alliance 27 (0 confirmed) | Omni Xv (5) |
| Arathi Highlands | 167 | Horde 107 kills · Alliance 60 kills (Horde lost 60, Alliance 107) | Horde 90 (14 confirmed), Alliance 46 (2 confirmed) | Metus Dreadfang (18) |
| Stonetalon Mountains | 154 | Horde 101 kills · Alliance 53 kills (Horde lost 53, Alliance 101) | Horde 90 (6 confirmed), Alliance 49 (0 confirmed) | Ra Ze (9) |
| Blackfathom Deeps | 130 | Horde 78 kills · Alliance 52 kills (Horde lost 52, Alliance 78) | Horde 61 (5 confirmed), Alliance 36 (1 confirmed) | Gidhon Wins (11) |
| The Barrens | 89 | Horde 57 kills · Alliance 32 kills (Horde lost 32, Alliance 57) | Horde 47 (3 confirmed), Alliance 26 (1 confirmed) | Gidhon Wins (5) |
| Thousand Needles | 88 | Horde 30 kills · Alliance 58 kills (Horde lost 58, Alliance 30) | Horde 24 (0 confirmed), Alliance 47 (0 confirmed) | Doomsday Dreadflame (3) |
| Tirisfal Glades | 79 | Horde 54 kills · Alliance 25 kills (Horde lost 25, Alliance 54) | Horde 48 (0 confirmed), Alliance 20 (0 confirmed) | Bigzip Forever (2) |
| Silverpine Forest | 61 | Horde 36 kills · Alliance 25 kills (Horde lost 25, Alliance 36) | Horde 30 (0 confirmed), Alliance 15 (0 confirmed) | Gidhon Wins (5) |
| Westfall | 58 | Horde 49 kills · Alliance 9 kills (Horde lost 9, Alliance 49) | Horde 24 (2 confirmed), Alliance 8 (0 confirmed) | Metus Dreadfang (7) |
| The Deadmines | 36 | Horde 25 kills · Alliance 11 kills (Horde lost 11, Alliance 25) | Horde 6 (0 confirmed), Alliance 11 (0 confirmed) | Penelope Looselips (2) |
| Loch Modan | 35 | Horde 17 kills · Alliance 18 kills (Horde lost 18, Alliance 17) | Horde 11 (2 confirmed), Alliance 10 (0 confirmed) | Gashi Dawn (4) |
| The Wailing Caverns | 28 | Horde 17 kills · Alliance 11 kills (Horde lost 11, Alliance 17) | Horde 15 (0 confirmed), Alliance 10 (0 confirmed) | Chickennugg Stormfury (2) |
| Alterac Mountains | 27 | Horde 12 kills · Alliance 15 kills (Horde lost 15, Alliance 12) | Horde 7 (0 confirmed), Alliance 11 (0 confirmed) | Fuski Mc (3) |
| Darkshore | 17 | Horde 6 kills · Alliance 11 kills (Horde lost 11, Alliance 6) | Horde 3 (1 confirmed), Alliance 1 (0 confirmed) | Gashi Dawn (1) |
| Desolace | 13 | Horde 4 kills · Alliance 9 kills (Horde lost 9, Alliance 4) | Horde 2 (0 confirmed), Alliance 10 (0 confirmed) | Bowl Ingball (3) |
| Duskwood | 12 | Horde 3 kills · Alliance 9 kills (Horde lost 9, Alliance 3) | Horde 0 (0 confirmed), Alliance 2 (0 confirmed) | Gidhon Wins (2) |
| Moonglade | 10 | Horde 5 kills · Alliance 5 kills (Horde lost 5, Alliance 5) | none named yet | |
| Tanaris | 10 | Horde 6 kills · Alliance 4 kills (Horde lost 4, Alliance 6) | Horde 3 (0 confirmed), Alliance 2 (0 confirmed) | Bingo Berg (1) |
| Ironforge | 8 | Horde 0 kills · Alliance 8 kills (Horde lost 8, Alliance 0) | none named yet | |
| Redridge Mountains | 4 | Horde 1 kills · Alliance 3 kills (Horde lost 3, Alliance 1) | Horde 1 (0 confirmed), Alliance 0 (0 confirmed) | Janice Shutup (1) |
| Dun Morogh | 3 | Horde 0 kills · Alliance 3 kills (Horde lost 3, Alliance 0) | none named yet | |
| Dustwallow Marsh | 3 | Horde 1 kills · Alliance 2 kills (Horde lost 2, Alliance 1) | none named yet | |
| Durotar | 2 | Horde 2 kills · Alliance 0 kills (Horde lost 0, Alliance 2) | none named yet | |
| Darnassus | 1 | Horde 0 kills · Alliance 1 kills (Horde lost 1, Alliance 0) | Horde 0 (0 confirmed), Alliance 1 (0 confirmed) | Corvus Stormcrow (1) |
| Shen'dralas | 1 | Horde 1 kills · Alliance 0 kills (Horde lost 0, Alliance 1) | none named yet |
War maps
Every zone a guild war can be fought in after launch, as a war starts: each side's keep, towers and inhibitors its own. How the war works
When it's busy
061218
MonTueWedThuFriSatSun
Hours are US Eastern time. Pick another time zone at the bottom of the page.
Updated just now. Boards recompute every 5 minutes.
