The Raid on the Sepulcher
Silverpine Forest · Sep 30 · Decisive Alliance victory in the skirmish at Silverpine Forest
Decisive Alliance victory in the skirmish at Silverpine Forest
The Alliance killed 70 to 14. How battles are won
Silverpine Forest, Sep 30, 3:40 PM EDT to 4:19 PM EDT change time zone
84 dead in 40 minutes. The Horde lost 70, the Alliance 14.
Killers
- Blu Stormstout <The Enclave>1 kill
Damage and guild
- Top guild<Notorious>1 kill
- Total deaths
- 84 Horde 70, Alliance 14
- Total kills named
- 4 0 confirmed, 4 unconfirmed
- Killing blows by side
- 0 : 4 Horde : Alliance, named kills
- Killer not known
- 80 deaths nobody named a killer for
- Total participants
- 38 Horde 27, Alliance 11
- Guilds
- 12
- Helped kill
- 3 without the killing blow
- Lasted
- 40 min bloodiest minute: 7 dead
- Recorded by
- 1 Wanted player
Where they fell
Horde diedAlliance diedMap art © Blizzard Entertainment
Minute by minute
Horde deathsAlliance deaths3:40 PM to 4:19 PM EDT
Moments
- First blood
- Coxyaq Plenge at 3:40 PM EDT
- Last to fall
- Peace Dose at 4:19 PM EDT
- Bloodiest minute
- 3:55 PM EDT: 7 dead (6 Horde, 1 Alliance)
Top killers
Everyone named as a killer, confirmed or not.
| Player | Killing blows | Confirmed | Unconfirmed |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 |
Fell the most
Latest deaths
The last 20. Each time opens every record of that death: who claims the kill, who saw it and how it's verified.
| Died | Killed by | When (EDT) |
|---|---|---|
| not known | 4:19 PM | |
| not known | 4:18 PM | |
| not known | 4:18 PM | |
| not known | 4:17 PM | |
| Skyfox Wildheart | 4:16 PM | |
| not known | 4:16 PM | |
| not known | 4:08 PM | |
| not known | 4:08 PM | |
| not known | 4:07 PM | |
| not known | 4:07 PM | |
| not known | 4:07 PM | |
| not known | 4:07 PM | |
| not known | 4:07 PM | |
| not known | 4:07 PM | |
| not known | 4:06 PM | |
| not known | 4:06 PM | |
| not known | 4:06 PM | |
| not known | 4:06 PM | |
| not known | 4:06 PM | |
| not known | 4:06 PM |
Guilds
| Guild | Killing blows | Confirmed | Deaths |
|---|---|---|---|
| 0 | 0 | 6 | |
| 1 | 0 | 4 | |
| 0 | 0 | 4 | |
| 0 | 0 | 4 | |
| 0 | 0 | 3 | |
| 0 | 0 | 2 | |
| 0 | 0 | 2 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 1 | 0 | 0 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 |
Deaths by class
| Class | Horde | Alliance |
|---|---|---|
| 33 | 3 | |
| 14 | 3 | |
| 6 | 1 | |
| 7 | 0 | |
| 3 | 2 | |
| 3 | 1 | |
| 3 | 0 | |
| 1 | 2 | |
| 0 | 2 |
Were you there?
Everyone who died near a Wanted player has a page. Look yourself up, or get the addon so your kills are named next time.
Updated 1 minute ago. Boards recompute every 5 minutes.
