Fighting at Draco'dar Still going
Burning Steppes · Oct 22 · still being fought
Still being fought
The winner is called once Burning Steppes goes 30 minutes without a death. How battles are won
Burning Steppes, Oct 22, 4:29 PM EDT to 5:17 PM EDT change time zone
145 dead in 48 minutes so far. The Horde lost 57, the Alliance 88.
Killers
- Japmao Foreverpvp <The Forever Open>1 kill
- Aderion Beta1 kill
Damage and guild
- Top guild<The Forever Open>1 kill
- Total deaths
- 145 Horde 57, Alliance 88
- Total kills named
- 3 0 confirmed, 3 unconfirmed
- Killing blows by side
- 2 : 1 Horde : Alliance, named kills
- Killer not known
- 142 deaths nobody named a killer for
- Total participants
- 128 Horde 49, Alliance 79
- Guilds
- 50
- Helped kill
- 40 without the killing blow
- Lasted
- 48 min bloodiest minute: 43 dead
- Recorded by
- 2 Wanted players
Where they fell
Horde diedAlliance diedMap art © Blizzard Entertainment
Minute by minute
Horde deathsAlliance deaths4:29 PM to 5:17 PM EDT
Moments
- First blood
- Ariya Veil at 4:29 PM EDT
- Last to fall
- Bjarke Bjorn at 5:17 PM EDT
- Bloodiest minute
- 4:48 PM EDT: 43 dead (8 Horde, 35 Alliance)
Top killers
Everyone named as a killer, confirmed or not.
| Player | Killing blows | Confirmed | Unconfirmed |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 |
Fell the most
Latest deaths
The last 20 so far. Each time opens every record of that death: who claims the kill, who saw it and how it's verified.
| Died | Killed by | When (EDT) |
|---|---|---|
| not known | 5:17 PM | |
| not known | 5:17 PM | |
| not known | 5:16 PM | |
| not known | 5:15 PM | |
| not known | 5:14 PM | |
| not known | 5:14 PM | |
| not known | 5:14 PM | |
| not known | 5:14 PM | |
| not known | 5:14 PM | |
| not known | 4:56 PM | |
| not known | 4:56 PM | |
| not known | 4:56 PM | |
| not known | 4:56 PM | |
| not known | 4:56 PM | |
| not known | 4:56 PM | |
| not known | 4:56 PM | |
| not known | 4:56 PM | |
| not known | 4:56 PM | |
| not known | 4:56 PM | |
| not known | 4:56 PM |
Guilds
| Guild | Killing blows | Confirmed | Deaths |
|---|---|---|---|
| 0 | 0 | 19 | |
| 0 | 0 | 10 | |
| 0 | 0 | 7 | |
| 0 | 0 | 5 | |
| 0 | 0 | 4 | |
| 0 | 0 | 3 | |
| 0 | 0 | 3 | |
| 0 | 0 | 2 | |
| 0 | 0 | 2 | |
| 0 | 0 | 2 | |
| 0 | 0 | 2 | |
| 0 | 0 | 2 | |
| 0 | 0 | 2 | |
| 0 | 0 | 2 | |
| 1 | 0 | 1 |
Deaths by class
| Class | Horde | Alliance |
|---|---|---|
| 9 | 32 | |
| 12 | 6 | |
| 3 | 14 | |
| 9 | 6 | |
| 5 | 10 | |
| 6 | 8 | |
| 7 | 7 | |
| 3 | 3 | |
| 3 | 2 |
Were you there?
Everyone who died near a Wanted player has a page. Look yourself up, or get the addon so your kills are named next time.
Updated just now. Boards recompute every 5 minutes.
