Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

759 players

Page 8 of 16

  1. 351 HordeShamanBluntz Totembane<wotop> 2
  2. 352 HordeWarriorBobby Big<Excommunicated> 2
  3. 353 AllianceHunterBorri Grimgun<Ironforged>, level 45 2
  4. 354 HordeRogueBriaa Featherlight<Bad Apples>, level 22 2
  5. 355 HordeRogueBrie Grimshadow<Moolenium Odyssey> 2
  6. 356 HordeWarriorBullyosaurus Pahto<Mok Ogar Offensive> 2
  7. 357 AllianceHunterCalice Maebrynno guild seen 2
  8. 358 HordeWarriorCalthax Faewind<Hallowed Remnant> 2
  9. 359 AlliancePaladinCassius Brightt<The Theramore Guard>, level 36 2
  10. 360 AllianceDruidChad Wixno guild seen 2
  11. 361 AllianceWarlockChili Bobilly<Aeon> 2
  12. 362 AlliancePriestChow Faunno guild seen 2
  13. 363 HordeWarriorChuck Mcdoom<MooTang> 2
  14. 364 AllianceShamanCorgyll Heavybraidno guild seen 2
  15. 365 HordeRogueCritmypants Mw<Most Wanted> 2
  16. 366 HordeHunterCrow Oldclaw<Knights Unrelenting>, level 25 2
  17. 367 AllianceShamanDagrun Svensson<Platinum Pullers>, level 34 2
  18. 368 AllianceDruidDaldarion Timberwildlevel 24 2
  19. 369 HordeDruidDalia Skyseeker<Bad Apples> 2
  20. 370 HordeDruidDang Fleas<Last Mercy> 2
  21. 371 HordeMageDarth Moore<Honor Thy Fallen> 2
  22. 372 HordePaladinDecease Desistno guild seen 2
  23. 373 AllianceHunterDiamara Aurorazulno guild seen 2
  24. 374 AllianceRogueDiamonds Wristno guild seen 2
  25. 375 HordeMageDilly Dogbone<Ironsworn Regiment> 2
  26. 376 HordePriestDoctor Gravenstein<Black Tooth Grin> 2
  27. 377 HordeMageDon Doink<Exterminatum> 2
  28. 378 HordeWarlockDr Quadraceps<Old Creatures> 2
  29. 379 HordePaladinDrahjanno guild seen 2
  30. 380 HordeDruidDrufi Bravehorn<Simple As> 2
  31. 381 AllianceDruidDusk Fangz<Ruthless Renegades>, level 35 2
  32. 382 AllianceHunterDyerwolf Uthmatar<The Everguard>, level 20 2
  33. 383 HordeHunterDynasty Blackfeather<COOL GUYS> 2
  34. 384 AlliancePaladinEdikt Blackwood<Total Disaster>, level 41 2
  35. 385 AllianceHunterEdward Norwichlevel 23 2
  36. 386 HordeDruidEmerys Myrddin<Power Raiders> 2
  37. 387 HordeMageEnshufalanah Doringi<Bravo Team> 2
  38. 388 HordeWarlockEvil Jimno guild seen 2
  39. 389 HordePriestFaed Form<Forever Gaze> 2
  40. 390 AllianceDruidFeran Moonclawno guild seen 2
  41. 391 HordeDruidFern Skyursus<Bad Apples> 2
  42. 392 HordeWarlockFindayle Evercoldlevel 45 2
  43. 393 HordeRogueFishin Bones<Dreaded Penance> 2
  44. 394 AllianceRogueFlick Mctrick<Aeon> 2
  45. 395 HordeDruidFluffball Fullmaneno guild seen 2
  46. 396 AllianceRogueFluffypillow Ill<Eternal Dawn> 2
  47. 397 HordeMageFlux Arcanum<Fourteen KO> 2
  48. 398 AllianceShamanFought Undertow<Casual Midlife Crisis>, level 27 2
  49. 399 HordeMageGinjojo Undertow<Redwood Outriders> 2
  50. 400 HordeRogueGomst Lethwyn<The Harbingers>, level 35 2

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Updated 1 minute ago. Boards recompute every 5 minutes.