Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 61 of 250

  1. 3001 HordeDruidBrian Woolaway<Mulgore Breeding Co>, level 30 5
  2. 3002 HordePriestBrisket Billyno guild seen 5
  3. 3003 AlliancePriestBrogan Marmite<The Enclave>, level 30 5
  4. 3004 AllianceDruidBrother Err<OLYMPUS X> 5
  5. 3005 HordeDruidBrother Tygraa<Vicious Cycle>, level 30 5
  6. 3006 AllianceRogueBtc Minerlevel 20 5
  7. 3007 AllianceHunterBuiz Zar<Hey chef fout le camp> 5
  8. 3008 HordeHunterBulbous Toadlevel 26 5
  9. 3009 HordeWarlockBurninq Hêlllevel 29 5
  10. 3010 AllianceWarriorBurnsi Boi<Forever Wiping>, level 30 5
  11. 3011 HordeDruidBye Byez<Entropic Eternal> 5
  12. 3012 AllianceWarlockCalianthias Fn<B l G P P V P>, level 21 5
  13. 3013 HordePaladinCalin Foresworn<LotD> 5
  14. 3014 AllianceMageCensored Content<Beta Version>, level 24 5
  15. 3015 HordeMageChandra Frostborneno guild seen 5
  16. 3016 HordePaladinCharlie Kirtlevel 30 5
  17. 3017 AllianceRogueCheese Burro<Koros> 5
  18. 3018 AllianceWarlockChud Groyp<Gamer Word>, level 30 5
  19. 3019 HordeHunterCipu Eagleeye<LMHD Inc> 5
  20. 3020 AlliancePriestClaar Mercano<UniFi> 5
  21. 3021 HordeShamanCmentarny Grabarz<GroupTherapy> 5
  22. 3022 AlliancePaladinCobethan Stonemaul<Hero Arc>, level 30 5
  23. 3023 HordeShamanCoil Looplevel 20 5
  24. 3024 HordePaladinCorpsemonaj Stonebrowlevel 30 5
  25. 3025 HordeDruidCorsica Calico<Kick Rocks>, level 30 5
  26. 3026 HordeDruidCow Emoji<Already Behind>, level 30 5
  27. 3027 AlliancePaladinCrashing Outlevel 30 5
  28. 3028 AlliancePaladinCrispeta Maon<Big in Japan>, level 28 5
  29. 3029 HordePaladinCruix Hatake<Nerve> 5
  30. 3030 HordePaladinCs Coneslevel 30 5
  31. 3031 HordeWarriorCummie Worms<Nightfang>, level 20 5
  32. 3032 HordeWarlockCurseof Ageni<Kor Kron Enforcers> 5
  33. 3033 AllianceHunterCyrus Davíruslevel 25 5
  34. 3034 AllianceDruidCytherea Skwertz<EMPIRE>, level 30 5
  35. 3035 HordePaladinDai Zunglevel 24 5
  36. 3036 HordePaladinDakker Factorlevel 30 5
  37. 3037 AllianceHunterDale Gribblle<Keep It Moving> 5
  38. 3038 AllianceHunterDamitrea Prymus<OLYMPUS CATHOLICS> 5
  39. 3039 AllianceHunterDanaik Forever<What is a Woman>, level 30 5
  40. 3040 HordeWarriorDanny Deorcito<I Popped her Trinket> 5
  41. 3041 HordeWarriorDarewar Beta<Pandemonium> 5
  42. 3042 AllianceWarlockDark Nomino guild seen 5
  43. 3043 HordeWarriorDead Switch<Kratos>, level 30 5
  44. 3044 HordeWarlockDeadrunner Vonsplat<Undercity State Prison>, level 28 5
  45. 3045 AllianceDruidDeath Lokzlevel 30 5
  46. 3046 AllianceRogueDeathh Stablevel 30 5
  47. 3047 AllianceWarriorDecimus Agustuslevel 30 5
  48. 3048 HordeDruidDedwacoon Forever<Bidet Boys>, level 20 5
  49. 3049 HordeMageDeez Nuttzz<Royal Order>, level 27 5
  50. 3050 HordePriestDehumanized Qt<Gnome Pest Control>, level 30 5

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.