Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 58 of 250

  1. 2851 HordeDruidTien Exono guild seen 6
  2. 2852 AllianceShamanTifa Lockharrt<RUIN>, level 30 6
  3. 2853 HordeWarlockTime Lockedno guild seen 6
  4. 2854 HordeHunterTimmie Terrorlevel 30 6
  5. 2855 HordeShamanTimmy Farter<United States>, level 30 6
  6. 2856 HordeRogueTito Bandito<ZUG>, level 30 6
  7. 2857 AllianceShamanTorbin Everforge<Theramore Guard>, level 20 6
  8. 2858 HordeHunterTorran Dawnstrider<Unhinged> 6
  9. 2859 AllianceShamanTotem Sack<B l G P P V P>, level 30 6
  10. 2860 AllianceWarlockToxicandrius Dotandrius<OLYMPUS PLATINUM>, level 22 6
  11. 2861 HordeWarriorToy Snacks<NIGHTMARES> 6
  12. 2862 AllianceHunterTranq Liza<CRASHOUT>, level 20 6
  13. 2863 HordeRogueTraumfrau Bisspäter<Kor Kron Enforcers>, level 30 6
  14. 2864 AllianceRogueTrevor Bigman<Warbon II>, level 30 6
  15. 2865 AllianceHunterTriggered Asf<Olympus Kitchen> 6
  16. 2866 HordeMageTristan Ana<Ashes>, level 20 6
  17. 2867 HordeDruidTrue Savagelevel 20 6
  18. 2868 AllianceHunterTryna Quiverlevel 30 6
  19. 2869 HordePaladinTubby Tom<Mulgore Breeding Co> 6
  20. 2870 AllianceWarriorTurbopumpe Iceberglevel 20 6
  21. 2871 AllianceDruidTurd Furgison<RUIN>, level 30 6
  22. 2872 HordeShamanTusei Bearbrother<Mulgore Breeding Co>, level 30 6
  23. 2873 AlliancePriestTwisted Wretch<Weenie Hut Jr>, level 30 6
  24. 2874 AlliancePaladinTwo Pinky<B l G P P V P>, level 24 6
  25. 2875 HordeHunterTørük Maktøno guild seen 6
  26. 2876 HordeShamanUbanu Stormwhisperno guild seen 6
  27. 2877 AllianceWarlockUj Uj<THE MOVE>, level 20 6
  28. 2878 HordeMageUma Mi<Disco In The Dark>, level 20 6
  29. 2879 AllianceHunterUmad Bruh<OLYMPUS X>, level 30 6
  30. 2880 HordePaladinUndeadd Paladinn<Mulgore Breeding Co>, level 20 6
  31. 2881 AllianceMageUnholy Necropolis<OLYMPUS XXII>, level 29 6
  32. 2882 HordePaladinUnholy Taxxilevel 25 6
  33. 2883 HordePaladinUnholy Urnlevel 30 6
  34. 2884 HordePaladinUnreal Matter<Revenant>, level 20 6
  35. 2885 HordeWarlockUnvaccinated Child<The Society of Jesus> 6
  36. 2886 HordeDruidUwu Nightbreeze<Goof Troop> 6
  37. 2887 AllianceDruidValoa Moonshadeno guild seen 6
  38. 2888 AllianceHunterValyria Redfieldlevel 30 6
  39. 2889 AllianceWarriorVanta Noirlevel 30 6
  40. 2890 HordeMageVendy Machine<Miscreant>, level 30 6
  41. 2891 HordeHunterVenot Blackarrow<Gurubashi Fight Club>, level 20 6
  42. 2892 HordePaladinVet Mebash<Zug Dealers> 6
  43. 2893 AllianceHunterVex Bows<Forever Old>, level 20 6
  44. 2894 HordeWarlockVladimir Xd<GrimHQ> 6
  45. 2895 HordeMageVulcan Wl<War Legend>, level 30 6
  46. 2896 HordeMageVzwson Vzwson<TL> 6
  47. 2897 AllianceHunterWakandelf Forever<OLYMPUS X>, level 30 6
  48. 2898 HordeHunterWalkin Beeff<ripbozo> 6
  49. 2899 AllianceWarriorWar Donkey<B l G P P V P>, level 30 6
  50. 2900 HordeWarriorWar Time<Magnificent>, level 20 6

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.