Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 54 of 250

  1. 2651 HordeHunterLuku Zuglevel 20 6
  2. 2652 AlliancePaladinLure Lightlevel 30 6
  3. 2653 HordeHunterMad Nicee<who pulled>, level 20 6
  4. 2654 HordeWarriorMaduckk Wontfitnner<The Law>, level 29 6
  5. 2655 HordePaladinMaengda Kratomlevel 30 6
  6. 2656 AllianceMageMago Conde<WoW Forever PvP>, level 30 6
  7. 2657 HordeRogueMajinbuu Tdotlevel 30 6
  8. 2658 HordeHunterMaleeq Jeffery<Kush Lords> 6
  9. 2659 HordeDruidMalodorous Betalevel 30 6
  10. 2660 HordeDruidMalourn Oakrendlevel 28 6
  11. 2661 AllianceMageMamimi Sameji<RUIN>, level 30 6
  12. 2662 AlliancePaladinMang Kulas<OLYMPUS XLI>, level 20 6
  13. 2663 AllianceHunterMango Dreamslevel 30 6
  14. 2664 HordePriestMarlow Bloodfanglevel 20 6
  15. 2665 HordeShamanMattic Stormeyelevel 20 6
  16. 2666 AllianceRogueMawk Onix<Final Strike>, level 30 6
  17. 2667 AllianceWarlockMaybe Special<Stormwind Book Club> 6
  18. 2668 HordePaladinMayno Baldno guild seen 6
  19. 2669 HordePaladinMc Mcflashno guild seen 6
  20. 2670 HordeShamanMeat Jerkerlevel 20 6
  21. 2671 AllianceWarlockMefist Youpheles<OLYMPUS VI>, level 30 6
  22. 2672 HordeShamanMega Shockslevel 20 6
  23. 2673 HordeMageMerv Schleppy<Salt>, level 20 6
  24. 2674 AllianceWarriorMighty Morphing<Say Less>, level 30 6
  25. 2675 HordeHunterMikeox Izitchi<Shingrix>, level 26 6
  26. 2676 AllianceShamanMilk Juggies<WarriorPoets> 6
  27. 2677 HordeDruidMilka Daisyhooflevel 27 6
  28. 2678 HordeShamanMillzy Ninjano guild seen 6
  29. 2679 AllianceHunterMini Washedglad<RUIN> 6
  30. 2680 HordeDruidMisariko Misa<Revenant>, level 30 6
  31. 2681 AllianceHunterMiss Elfadino guild seen 6
  32. 2682 HordeMageMistaken Fireballno guild seen 6
  33. 2683 AllianceDruidMitrius Proudwing<RUIN> 6
  34. 2684 AlliancePaladinMitsunari Lightsworn<RUIN> 6
  35. 2685 HordeRogueMo Werklevel 30 6
  36. 2686 AllianceHunterMoh Problems<B l G P P V P>, level 30 6
  37. 2687 AllianceHunterMoist Mavka<OLYMPUS VllI> 6
  38. 2688 AllianceMageMoney Mon<OLYMPUS>, level 20 6
  39. 2689 HordeDruidMood Law<Playaz Club> 6
  40. 2690 AllianceHunterMoon Crikketlevel 28 6
  41. 2691 AllianceRogueMorbid Pvp<EMPIRE>, level 30 6
  42. 2692 HordeWarriorMotoki Xrosshoof<Brutal>, level 30 6
  43. 2693 HordeWarriorMunchma Clocklevel 30 6
  44. 2694 AllianceDruidMurphee Mox<OLYMPUS IX>, level 30 6
  45. 2695 AllianceHunterNaemi Hayashi<Moonsworn>, level 30 6
  46. 2696 AllianceWarlockNaomii Talberthlevel 30 6
  47. 2697 AlliancePriestNaqq Rr<FOREVER HYPE>, level 20 6
  48. 2698 HordeRogueNarf Peonlevel 30 6
  49. 2699 HordeHunterNash Redhooflevel 30 6
  50. 2700 HordeDruidNeddra Viclevel 26 6

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.