Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 47 of 250

  1. 2301 AllianceMageSwagga Muffinlevel 20 7
  2. 2302 HordePaladinSymp Prime<Rat Beta>, level 30 7
  3. 2303 AllianceWarlockTakani Blazehunterlevel 30 7
  4. 2304 HordeShamanTamaiko Hornsplitter<Morally Flexible>, level 30 7
  5. 2305 HordeHunterTarda Huntalot<Mid Maxers> 7
  6. 2306 HordeHunterTcctno guild seen 7
  7. 2307 HordeHunterText Treno guild seen 7
  8. 2308 HordeRogueThanos Frombehindlevel 30 7
  9. 2309 HordeRogueThotticus Muximus<Bag of Diks>, level 30 7
  10. 2310 AllianceWarlockTiani Elwynter<WarriorPoets>, level 30 7
  11. 2311 AlliancePriestTimmy Peepeeno guild seen 7
  12. 2312 HordeWarlockTony Sopwno<There And Back Again>, level 30 7
  13. 2313 HordeHunterToofast Toofurry<Lack of Respect>, level 30 7
  14. 2314 HordeHunterTripple Og<Revenant> 7
  15. 2315 AllianceDruidTsundora Torano guild seen 7
  16. 2316 HordeRogueTunapants Jr<Ruthless>, level 30 7
  17. 2317 AllianceShamanTylee Sham<from the nines>, level 20 7
  18. 2318 HordeWarlockUjabuta Fireneck<The Crimson Crusade> 7
  19. 2319 HordePaladinUlrichvon Liechtenstn<Salty>, level 30 7
  20. 2320 HordePaladinUnalive Mostlydead<Floor Spec> 7
  21. 2321 HordePriestUnclefingers Twinklesno guild seen 7
  22. 2322 HordePriestUnemployed Dad<Revenant> 7
  23. 2323 AllianceRogueVaedenno guild seen 7
  24. 2324 HordeShamanValac Thedefiler<Nothing Too Crazy>, level 30 7
  25. 2325 HordeHunterVan Ormy<Upside Thy Head>, level 30 7
  26. 2326 HordeMageVanillaa Ice<The Crimson Crusade>, level 30 7
  27. 2327 AllianceWarlockVarxas Tinkerhelmno guild seen 7
  28. 2328 HordeRogueVex Ivyno guild seen 7
  29. 2329 AllianceDruidVexerium Skyseerlevel 20 7
  30. 2330 HordePaladinViutius Lightreaper<The Old Ways>, level 30 7
  31. 2331 AllianceHunterWalter Reinhardt<OLYMPUS CATHOLICS>, level 30 7
  32. 2332 AllianceWarriorWarbringer Sux<Ready>, level 30 7
  33. 2333 HordeHunterWarkneir Ragefist<OLYMPUS EVICTION NOTICE> 7
  34. 2334 AllianceMageWaste Oftime<TAKE OATH>, level 30 7
  35. 2335 HordeMageWaterboy Denz<Drip Enforcement Agency>, level 30 7
  36. 2336 AllianceHunterWeezy Noscopelevel 20 7
  37. 2337 AlliancePaladinWet Willyno guild seen 7
  38. 2338 HordeHunterWheremy Petgo<Revenant>, level 20 7
  39. 2339 HordeRogueWigxur Sol<Deathguard>, level 30 7
  40. 2340 AllianceHunterWindansea Shorebreak<Pride of the Alliance>, level 30 7
  41. 2341 AllianceShamanWindfury Btw<CRASHOUT>, level 30 7
  42. 2342 HordeRogueWithered Adeptus<who pulled>, level 30 7
  43. 2343 HordeDruidWoah Nice<Dungeons and Dads> 7
  44. 2344 AlliancePriestWonka Wonka<sup>, level 20 7
  45. 2345 HordeDruidWrath Botlevel 30 7
  46. 2346 HordeWarriorXena Moon<CHICKEN JOCKEY>, level 23 7
  47. 2347 HordePaladinXmu That<Clan Sangue e Trovão>, level 30 7
  48. 2348 HordeMageZanderion Spellthread<Bad Manners>, level 30 7
  49. 2349 AllianceMageZapzip Zizaplevel 30 7
  50. 2350 HordeDruidZay Ven<Dinosaurs PVP> 7

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.