Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 44 of 250

  1. 2151 AllianceHunterIgotta Bowner<GAMEOVERDELETE> 7
  2. 2152 AllianceDruidIndie Gg<AGGRO> 7
  3. 2153 AllianceHunterIsha Moonwalker<OLYMPUS CANADA>, level 30 7
  4. 2154 HordeDruidIsis Pice<Echoes of the Nine>, level 30 7
  5. 2155 HordeDruidIska Ironmane<The Umbral Sect> 7
  6. 2156 AlliancePriestIthrowbibles Forfun<OLYMPUS IX and IlI IVs>, level 30 7
  7. 2157 AllianceRogueIvana Eatyoazz<ISRAEL DEFENSE FORCE>, level 30 7
  8. 2158 AllianceHunterJakesully Avatarmanlevel 30 7
  9. 2159 AllianceRogueJames Gatz<RUIN>, level 30 7
  10. 2160 AllianceWarlockJanaina Venenousar<cat enthusiasts cafe> 7
  11. 2161 AllianceWarlockJaromin Jaeger<EMPIRE>, level 30 7
  12. 2162 AllianceDruidJayy Grumpz<B l G P P V P>, level 30 7
  13. 2163 HordeDruidJebediah Ohennesseylevel 30 7
  14. 2164 HordeWarriorJemehrtesto Besser<BIG HEALS ON ME> 7
  15. 2165 AlliancePaladinJethil Kavalieri<Hero Arc>, level 10 7
  16. 2166 AllianceWarlockJigl Jiffywrench<Safety Third> 7
  17. 2167 HordeWarlockJin Dahoodoolevel 28 7
  18. 2168 HordeMageJonny Sintacs<Bloodlines>, level 30 7
  19. 2169 AllianceHunterJunso Moonwhisper<Elfcore>, level 20 7
  20. 2170 AllianceWarriorKaldoren Evenstarlevel 30 7
  21. 2171 HordeWarlockKalle Kyrka<gubbarna> 7
  22. 2172 HordePaladinKami Shield<Dungeons and Dads>, level 27 7
  23. 2173 AllianceDruidKana Sori<Pump Capped> 7
  24. 2174 HordeWarlockKannon Nonnak<Dungeons and Dads>, level 30 7
  25. 2175 HordeHunterKarina Starlightno guild seen 7
  26. 2176 HordeShamanKau Kas<SevenTen Squad> 7
  27. 2177 AllianceShamanKazur Stormsiege<OLYMPUS BETA>, level 30 7
  28. 2178 HordePaladinKorlesa Dawnlightno guild seen 7
  29. 2179 HordeWarlockKrakrok Smakroklevel 30 7
  30. 2180 HordeMageKral Stormblessedlevel 20 7
  31. 2181 AllianceShamanKumar Patil<STV Border Patrol>, level 30 7
  32. 2182 AllianceDruidKyro Nightclaw<The Enclave>, level 20 7
  33. 2183 AllianceRogueLayle Emberwood<Coitados Forever> 7
  34. 2184 AllianceHunterLemme Trapthat<World PVP>, level 20 7
  35. 2185 AlliancePaladinLeonecuor Tbd<Tyrant>, level 30 7
  36. 2186 HordeDruidLeontes Dawnrunner<Aggressively Average>, level 30 7
  37. 2187 HordePaladinLightt Hawk<Sanguine> 7
  38. 2188 AllianceWarriorLil Tayy<very good bad boys> 7
  39. 2189 AlliancePaladinLiverspot Erendil<THE MOVE>, level 30 7
  40. 2190 HordeShamanLlani Forever<Revenant> 7
  41. 2191 HordeRogueLock Picklevel 30 7
  42. 2192 AllianceHunterLoiseno guild seen 7
  43. 2193 AllianceRogueLornn Arcos<Frontier>, level 20 7
  44. 2194 AllianceDruidLotharis Lothicno guild seen 7
  45. 2195 AllianceHunterLowcortisol Aurafarminglevel 30 7
  46. 2196 AllianceDruidLowtest Incel<Elfcore> 7
  47. 2197 AllianceWarlockLuchian Mad<idk mac>, level 30 7
  48. 2198 HordeShamanLuthrius Rakaino guild seen 7
  49. 2199 HordeWarlockLuxzo Beta<horde mercenarys>, level 20 7
  50. 2200 HordeHunterMacha Thumperlevel 30 7

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.