Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 30 of 250

  1. 1451 HordeRogueMoeka Kanashiino guild seen 10
  2. 1452 HordeWarlockMoldy Lockslevel 30 10
  3. 1453 HordeHunterMularasil Ironsong<Firmly Grasp It>, level 20 10
  4. 1454 HordePriestNamii Swan<Lack of Respect> 10
  5. 1455 AllianceHunterNarita Newer<Limitless Forever>, level 30 10
  6. 1456 HordeHunterNew Ji<Stoned Forever>, level 20 10
  7. 1457 AlliancePaladinNimprethil Masatos<Spira Me Spourgitia>, level 30 10
  8. 1458 AlliancePaladinNomoneyhoney Ceo<OLYMPUS BETA>, level 30 10
  9. 1459 HordeMageNovacane Placehold<Rat Beta> 10
  10. 1460 AllianceDruidNull Shift<B l G P P V P>, level 30 10
  11. 1461 HordeDruidNyx Filmentlevel 30 10
  12. 1462 HordeWarriorOg Reno guild seen 10
  13. 1463 HordeWarlockOptic Flare<PALLET TOWN>, level 30 10
  14. 1464 HordePriestPadre Franciscono guild seen 10
  15. 1465 AlliancePaladinPally Deez<Crusade>, level 30 10
  16. 1466 HordeHunterPang Påpungen<Grim Fellas> 10
  17. 1467 AllianceWarriorParce Code<B l G P P V P>, level 30 10
  18. 1468 HordeHunterPhyn Bow<cheers>, level 30 10
  19. 1469 AllianceRoguePinga Dulce<EMPIRE>, level 30 10
  20. 1470 HordeDruidPlys Sterlevel 30 10
  21. 1471 HordeRoguePosion Shivlevel 20 10
  22. 1472 HordeWarriorPref Greyskies<PIRATES X>, level 30 10
  23. 1473 HordePriestPriesty Vibez<Coffeeshop>, level 20 10
  24. 1474 AllianceWarriorPusslipz Mcsipz<OLYMPUS VI> 10
  25. 1475 HordeRoguePve Dolly<Flamegor Lads>, level 26 10
  26. 1476 AllianceRogueRat Steven<Buds>, level 27 10
  27. 1477 AllianceRogueRawrz Xd<stop it> 10
  28. 1478 HordeShamanRay Guns<Pompeii Frothy>, level 30 10
  29. 1479 AllianceRogueRed Misty<In Fino Veritas>, level 30 10
  30. 1480 AllianceWarlockRehab Roomlevel 20 10
  31. 1481 AllianceHunterRigga Tony<World PVP>, level 20 10
  32. 1482 AllianceRogueRoach Water<OLYMPUS II>, level 30 10
  33. 1483 AlliancePaladinRobert Bannerno guild seen 10
  34. 1484 HordeWarriorRotten Rageboy<II Absolution II>, level 20 10
  35. 1485 HordeDruidRune Dreamwalker<CLEAR COMS> 10
  36. 1486 AllianceRogueRyodan Rynlevel 30 10
  37. 1487 AlliancePriestSaucy Caca<idk lol>, level 30 10
  38. 1488 HordeDruidShaper Kin<BloodStorm>, level 30 10
  39. 1489 HordeHunterShirigame Duskbornlevel 30 10
  40. 1490 HordeHunterShoot Ski<Knights of the Sepulcher>, level 28 10
  41. 1491 AllianceHunterShots Todaback<THE MOVE>, level 30 10
  42. 1492 AllianceDruidShru Kainlevel 30 10
  43. 1493 HordeWarlockSick Astley<XP Church> 10
  44. 1494 HordeMageSico Pantz<The Hidden Mist>, level 26 10
  45. 1495 AllianceHunterSilent Charmlevel 20 10
  46. 1496 HordeMageSkin Problemlevel 30 10
  47. 1497 HordeHunterSkybird Birdmanlevel 30 10
  48. 1498 HordeShamanSloote Longhooflevel 30 10
  49. 1499 AllianceWarlockSolaris Sky<OLYMPUS IV>, level 20 10
  50. 1500 HordePaladinSookië Sookië<Most Wanted> 10

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.