Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 29 of 250

  1. 1401 AllianceHunterGretolasno guild seen 10
  2. 1402 AlliancePaladinGumbly Whizweedlelevel 30 10
  3. 1403 AllianceShamanGuts Baggins<OLYMPUS lIl>, level 30 10
  4. 1404 HordeWarlockHbo Nowlevel 30 10
  5. 1405 AllianceMageHerby Downunder<End Game>, level 30 10
  6. 1406 AllianceDruidHermioknee Grangerno guild seen 10
  7. 1407 HordeRogueHidden Identity<Ruthless>, level 30 10
  8. 1408 AlliancePaladinHoly Mantou<EMPIRE>, level 30 10
  9. 1409 HordePaladinHolytoe Jam<Murder Contest> 10
  10. 1410 AllianceHunterHorace Hambone<Wendigo Blues>, level 30 10
  11. 1411 HordeShamanHotdogmaster Hotdogmaster<Go Cry About It> 10
  12. 1412 HordeMageIneedmore Mana<TroubleMakers>, level 25 10
  13. 1413 HordePaladinJam Ashkeeper<Dogwater> 10
  14. 1414 HordeHunterJayne Stormcapno guild seen 10
  15. 1415 HordeMageJedz Jedz<BYZANTIUM>, level 20 10
  16. 1416 HordeWarlockJezzo Bloodfangno guild seen 10
  17. 1417 AllianceWarriorJim Deezee<Dark Hand>, level 30 10
  18. 1418 HordeHunterJoe Bloblevel 26 10
  19. 1419 HordeHunterJohn Sprintinglevel 30 10
  20. 1420 HordeHunterKaya Shockmaxerr<OLYMPUS REFUGEES> 10
  21. 1421 AlliancePaladinKazgrum Whitebeard<Grudgeborn>, level 30 10
  22. 1422 HordePaladinKeister Bunny<ripbozo>, level 20 10
  23. 1423 HordeShamanKenpachi Airbender<Smokers>, level 20 10
  24. 1424 HordeDruidKoko Gnistlevel 20 10
  25. 1425 AllianceHunterKween Hut<edge masters>, level 20 10
  26. 1426 AllianceMageLatina Fatty<Peak Performance>, level 27 10
  27. 1427 HordeHunterLazygaga Moo<Trys Milijonai>, level 30 10
  28. 1428 AllianceHunterLeastvocal Nah<B l G P P V P>, level 30 10
  29. 1429 HordeHunterLegendary Blackdrgn<Revenant>, level 29 10
  30. 1430 AllianceRogueLexte Bladebyte<Fusion>, level 20 10
  31. 1431 HordeHunterLeyonesa Darkstalker<United States>, level 30 10
  32. 1432 AllianceWarlockLifepwner Forever<FOREVER HYPE>, level 20 10
  33. 1433 HordeMageLinarylly Fairbrace<Marauders>, level 30 10
  34. 1434 AllianceHunterLipuchka Koni<OLYMPUS DEATH SQUAD>, level 15 10
  35. 1435 HordePaladinLoco Zombie<The Old Ways>, level 30 10
  36. 1436 AllianceHunterLonely Larry<RUIN>, level 20 10
  37. 1437 AllianceHunterLuethe Denafearlevel 23 10
  38. 1438 HordeDruidLunalicious Sacrebleulevel 20 10
  39. 1439 HordeMageMagegød Foreverpvp<The Forever Open V> 10
  40. 1440 HordePaladinMalefic Fiendzno guild seen 10
  41. 1441 AllianceDruidMana Leaf<Habibis>, level 30 10
  42. 1442 HordeMageMarko One<The Horde Strikes Back>, level 30 10
  43. 1443 HordePaladinMarwym Fly<La Masonería Forever>, level 30 10
  44. 1444 AllianceHunterMatthew Davis<EMPIRE>, level 20 10
  45. 1445 HordeWarriorMcfrag Thecowlevel 29 10
  46. 1446 HordeDruidMeow Mexlevel 20 10
  47. 1447 AllianceRogueMercy Blacktalon<B l G P P V P>, level 30 10
  48. 1448 AlliancePaladinMichael Jordn<RUIN>, level 30 10
  49. 1449 HordeHunterMike Hoxlong<Horde Ronin>, level 30 10
  50. 1450 HordeDruidMjuk Ostlevel 30 10

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.