Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 245 of 250

  1. 12201 AllianceRogueVlåd Tepes<Notorious> 1
  2. 12202 HordeHunterVncz Foreverno guild seen 1
  3. 12203 HordeWarlockVoidmire Unstable<Kor Kron Enforcers> 1
  4. 12204 AllianceRogueVolas Moonshadowno guild seen 1
  5. 12205 HordeShamanVolcanic Hun<grief>, level 20 1
  6. 12206 HordeRogueVolumes Foreverx<Resurrection> 1
  7. 12207 HordePriestVoluntarist Girl<TroubleMakers> 1
  8. 12208 HordeHunterVoodooranger Enjoyerno guild seen 1
  9. 12209 HordeShamanVorthex Maelfury<CHICKEN JOCKEY> 1
  10. 12210 AllianceHunterVoxxy Thehunter<OLYMPUS ELITE> 1
  11. 12211 AlliancePaladinVozix Tank<OLYMPUS USA II> 1
  12. 12212 HordeRogueVraska Voidwalkerlevel 30 1
  13. 12213 HordeShamanVujakah Stormfury<Stoned Forever> 1
  14. 12214 HordePaladinVylon Reiwahno guild seen 1
  15. 12215 HordeWarlockVynorano guild seen 1
  16. 12216 HordeRogueVynstal Darkgrave<Resurrection> 1
  17. 12217 AllianceHunterVytautus Gudbronson<Olympus Firing Squad>, level 29 1
  18. 12218 AllianceHunterVën Atör<Bite The Curb>, level 30 1
  19. 12219 HordeDruidWachuaba Ironhide<Eternal Flame>, level 30 1
  20. 12220 HordePaladinWacko Wackono guild seen 1
  21. 12221 HordeDruidWadz Worf<Booty Bay Burger House>, level 28 1
  22. 12222 AllianceHunterWagros Acheron<OLYMPUS GREECE> 1
  23. 12223 AlliancePaladinWaleunn Caldwellno guild seen 1
  24. 12224 AllianceRogueWalkman Wholagin<What is a Woman>, level 20 1
  25. 12225 HordeShamanWalrus Wallruslevel 17 1
  26. 12226 AlliancePriestWancho Busch<Faceless Legion> 1
  27. 12227 HordePriestWanda Payneno guild seen 1
  28. 12228 HordePriestWanda Shade<Wolves>, level 29 1
  29. 12229 HordeWarriorWar Nerdno guild seen 1
  30. 12230 AllianceWarlockWarlck Ddhlevel 20 1
  31. 12231 HordeWarlockWarloc Kyno guild seen 1
  32. 12232 AllianceHunterWarped Ghost<Olympus Firing Squad> 1
  33. 12233 HordeDruidWarriors Areworseno guild seen 1
  34. 12234 AllianceHunterWascally Wabbitsno guild seen 1
  35. 12235 HordeMageWasgood Lifebane<The HideOut> 1
  36. 12236 AllianceRogueWashed Sheetsno guild seen 1
  37. 12237 HordeMageWassman Nosh<padinko> 1
  38. 12238 HordeDruidWatumba Hasselhoofno guild seen 1
  39. 12239 HordeWarlockWayfar Jrlevel 30 1
  40. 12240 AllianceHunterWaylander Dakeyrano guild seen 1
  41. 12241 AllianceHunterWaynetta Slob<Gamer Word>, level 30 1
  42. 12242 HordeRogueWe Bonkno guild seen 1
  43. 12243 HordeDruidWeejios Pvp<Soulrend>, level 30 1
  44. 12244 HordePaladinWeird Innitno guild seen 1
  45. 12245 HordeHunterWendigo Walker<The Radiant Dawn>, level 28 1
  46. 12246 AlliancePaladinWendys Togo<OLYMPUS REFUGEES>, level 9 1
  47. 12247 AllianceShamanWhatda Flip<Loot The Corehound>, level 30 1
  48. 12248 AllianceRogueWhatsup Whatsupno guild seen 1
  49. 12249 HordeDruidWheelchair Cripplelevel 30 1
  50. 12250 HordePaladinWhippoorwill Thunderwood<dad> 1

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.