Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 24 of 250

  1. 1151 AllianceHunterTrees Hugger<OLYMPUS XXIV> 12
  2. 1152 HordeShamanTãz Dingolevel 20 12
  3. 1153 HordeHunterUdder Accuracy<The Crimson Crusade>, level 30 12
  4. 1154 HordeHunterUpdog Nn<noted>, level 30 12
  5. 1155 AlliancePaladinVaalkast Porelhuascar<EMPIRE>, level 26 12
  6. 1156 HordePriestVon Strutton<who pulled>, level 30 12
  7. 1157 AlliancePaladinWacky Tabacki<Final Strike>, level 30 12
  8. 1158 HordeHunterWannabe Darkranger<Revenant>, level 20 12
  9. 1159 AllianceHunterWc Tuppenlevel 30 12
  10. 1160 AlliancePaladinWe Tard<OLYMPUS II>, level 30 12
  11. 1161 HordeHunterWhoo Flungdoo<Spicy>, level 30 12
  12. 1162 HordeHunterWolf Furry<Lavender Menace> 12
  13. 1163 AllianceShamanWolf Reignlevel 30 12
  14. 1164 HordeHunterWub Zug<Ineffable>, level 27 12
  15. 1165 HordeWarlockXyz Zylevel 30 12
  16. 1166 HordeMageXénomorph Xeno<Ironwolf Clan> 12
  17. 1167 HordeHunterYaboii Shoots<Babe Its New Content>, level 20 12
  18. 1168 HordeShamanYoung Shock<Toxic Degeneracy> 12
  19. 1169 HordeRogueYuppie Lightlevel 20 12
  20. 1170 AllianceDruidZinafay Devir<RUIN> 12
  21. 1171 HordePaladinZugtug Zugtug<Revenant>, level 20 12
  22. 1172 HordeWarlock휘브no guild seen 12
  23. 1173 AllianceHunterAenaach Cenlevel 30 11
  24. 1174 HordeRogueAivos Rerindsno guild seen 11
  25. 1175 HordePaladinAlohie One<Ruthless> 11
  26. 1176 HordePaladinAndrix Deadheartno guild seen 11
  27. 1177 HordeHunterAndrow Foreverpvp<The Forever Open> 11
  28. 1178 AlliancePaladinAshelia Warrick<Olympus Kitchen>, level 30 11
  29. 1179 AllianceMageAthariel Starseeker<Last Try>, level 30 11
  30. 1180 AllianceDruidAy Fam<Notorious>, level 30 11
  31. 1181 HordePaladinAzrael Arkwright<beta cucks>, level 30 11
  32. 1182 HordeMageAzuth Shiver<rat cave>, level 30 11
  33. 1183 HordeHunterBazz Igotyalevel 30 11
  34. 1184 HordeWarriorBeastman Greyskull<HEAL ME NOW>, level 30 11
  35. 1185 HordeShamanBend Lirowno guild seen 11
  36. 1186 AlliancePaladinBenny Bumling<NINEFOUREVER>, level 30 11
  37. 1187 HordeDruidBerroman Stormfistlevel 27 11
  38. 1188 HordeDruidBig Moobowskino guild seen 11
  39. 1189 AllianceDruidBlind Barber<Wesleys Crushers>, level 20 11
  40. 1190 HordePaladinBone Vow<Mildly Threatening>, level 30 11
  41. 1191 HordeRogueBones Alot<Valkyrie Forever>, level 30 11
  42. 1192 HordeHunterBro Gotcha<TroubleMakers>, level 30 11
  43. 1193 HordeHunterBull Ayy<Revenant>, level 30 11
  44. 1194 HordeWarlockBurse Cane<TroubleMakers>, level 30 11
  45. 1195 AllianceWarlockCalinsul Ashveil<OLYMPUS XI REBORN> 11
  46. 1196 AllianceRogueCamoklan Drazzitoth<EMPIRE>, level 28 11
  47. 1197 AllianceDruidCeira Nightsongno guild seen 11
  48. 1198 AllianceWarlockCheek Sniffr<OLYMPUS XI REBORN> 11
  49. 1199 HordeWarlockChimp Gripslevel 22 11
  50. 1200 AllianceWarriorCleetus Deletus<Crawdads> 11

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.