Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 237 of 250

  1. 11801 HordeDruidSnake Person<TroubleMakers> 1
  2. 11802 HordeWarlockSnapi Xddno guild seen 1
  3. 11803 HordePriestSnarfdunkle Dangleslevel 30 1
  4. 11804 HordeRogueSneakily Athleticno guild seen 1
  5. 11805 HordeHunterSneedle Wøødsno guild seen 1
  6. 11806 HordeDruidSnikket Limini<Most Wanted> 1
  7. 11807 AllianceHunterSnipe Machine<PvP> 1
  8. 11808 AllianceHunterSnipe Nevermiss<Olympus Firing Squad> 1
  9. 11809 HordeShamanSnoizler Ghosttuskno guild seen 1
  10. 11810 AllianceHunterSnoo Piffer<Lemons> 1
  11. 11811 AllianceHunterSnoray Jargalkrinlevel 26 1
  12. 11812 HordeShamanSnoutz Undertakerlevel 20 1
  13. 11813 AllianceHunterSnowy Silverno guild seen 1
  14. 11814 HordeHunterSnprgang Snpr<The Crimson Crusade>, level 30 1
  15. 11815 HordeHunterSnus Gapno guild seen 1
  16. 11816 HordeWarriorSnus Police<THExxMOVE> 1
  17. 11817 AllianceWarriorSnusk Ralph<NINEFOUREVER> 1
  18. 11818 AllianceWarlockSocioeconomc Factors<OLYMPUS SUMMONERS UNION>, level 30 1
  19. 11819 AllianceMageSod Forever<GnomeIand Security>, level 29 1
  20. 11820 HordeWarlockSodyah Foreverpvp<The Forever Open V> 1
  21. 11821 AllianceHunterSolaris Windstrike<OLYMPUS BETA>, level 30 1
  22. 11822 HordePriestSolenyâ Dilllevel 25 1
  23. 11823 HordePaladinSolo Queuelevel 30 1
  24. 11824 HordePaladinSolomon Petresun<Ironsworn Regiment> 1
  25. 11825 HordeShamanSolu Rumno guild seen 1
  26. 11826 AllianceHunterSomave Misfirelevel 20 1
  27. 11827 AllianceShamanSomra Sama<OLYMPUS XXL> 1
  28. 11828 AllianceWarriorSon Goku<OLYMPUS>, level 30 1
  29. 11829 HordePaladinSonick Golden<Check the Spreadsheet> 1
  30. 11830 AllianceWarriorSonofurbo Ginyulevel 30 1
  31. 11831 HordeMageSonywalkman Jrno guild seen 1
  32. 11832 AlliancePaladinSophia Ennoia<The Silver Hand> 1
  33. 11833 HordeShamanSorgathsham Foreverpvpno guild seen 1
  34. 11834 AllianceWarlockSorgon Greenfireno guild seen 1
  35. 11835 HordeHunterSorrow Pkno guild seen 1
  36. 11836 HordeMageSoshi Sokehurno guild seen 1
  37. 11837 HordeRogueSoul Crazy<Yacht Club> 1
  38. 11838 AllianceHunterSoul Ove<have a nice one>, level 30 1
  39. 11839 HordeWarriorSoulst Bloodfury<BRAZUG> 1
  40. 11840 AllianceWarlockSoup Xoupno guild seen 1
  41. 11841 AllianceDruidSouper Manno guild seen 1
  42. 11842 AllianceDruidSouprano guild seen 1
  43. 11843 AllianceWarriorSoursneed Soursneed<OLYMPUS LXX>, level 20 1
  44. 11844 AllianceMageSoy Bamboo<OLYMPUS XII> 1
  45. 11845 HordeHunterSpatrick Il<Ruthless>, level 28 1
  46. 11846 HordeWarlockSpazzafrazz Gadrinno guild seen 1
  47. 11847 HordeWarlockSpell Bentno guild seen 1
  48. 11848 HordeRogueSpider Bite<Tired Forever> 1
  49. 11849 HordeDruidSpidey Parker<Dark Wrath>, level 30 1
  50. 11850 AllianceMageSpinkler Overclocker<Dodgy Dozen>, level 26 1

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.