Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 225 of 250

  1. 11201 HordeMageNash Sorrowfieldno guild seen 1
  2. 11202 AllianceHunterNassi Orngrasslevel 18 1
  3. 11203 HordeShamanNaszerik Ironwolf<Bad Influence> 1
  4. 11204 HordeWarriorNatala Ironsong<The Radiant Dawn>, level 22 1
  5. 11205 AllianceMageNatalie Glosslevel 16 1
  6. 11206 HordeMageNatasha Grim<Uncut>, level 28 1
  7. 11207 AllianceDruidNatastra Dusclopsno guild seen 1
  8. 11208 HordeDruidNattie Ironhooflevel 28 1
  9. 11209 AllianceHunterNaturesno guild seen 1
  10. 11210 HordeMageNavi Duh<DeathHaven> 1
  11. 11211 AlliancePriestNaviya Elf<wasd> 1
  12. 11212 AllianceShamanNawair Auric<No Fun Allowed> 1
  13. 11213 HordeWarlockNazhrel Blackwood<The Unchained> 1
  14. 11214 HordeRogueNazmir Anbu<THExxMOVE> 1
  15. 11215 HordeWarlockNazrak Tu<NIGHTMARES>, level 30 1
  16. 11216 HordeShamanNazumi Roselevel 30 1
  17. 11217 HordeDruidNd Druno guild seen 1
  18. 11218 AllianceHunterNeal Downe<ONLYMPUS> 1
  19. 11219 AlliancePaladinNearo Stormbeaconlevel 30 1
  20. 11220 HordeRogueNeck Cheeselevel 20 1
  21. 11221 HordeShamanNeclia Jadeno guild seen 1
  22. 11222 HordeWarlockNecro Minaj<Les Ases> 1
  23. 11223 AllianceDruidNedvig Wildshape<NYX> 1
  24. 11224 HordeRogueNeed Helplevel 30 1
  25. 11225 AllianceMageNeed Rest<OLYMPUS lIl> 1
  26. 11226 HordeHunterNeed Throat<Toxic Degeneracy> 1
  27. 11227 AlliancePriestNeeko Koji<PvP> 1
  28. 11228 HordeDruidNegatron Collider<Shingrix> 1
  29. 11229 AllianceMageNei Aran<World PVP>, level 16 1
  30. 11230 HordeWarriorNeim Rmano guild seen 1
  31. 11231 AllianceDruidNemesyss Quilsno guild seen 1
  32. 11232 HordeRogueNemezis Coreno guild seen 1
  33. 11233 HordeWarlockNermar Thalock<Unlawful Horde> 1
  34. 11234 HordePaladinNethos Sinister<Sinister> 1
  35. 11235 HordeDruidNever Moure<Deer Gods> 1
  36. 11236 AllianceHunterNew Jason<OLYMPUS XI REBORN>, level 30 1
  37. 11237 AlliancePriestNextlife Forever<IJzersterk> 1
  38. 11238 AllianceDruidNezzely Starfalllevel 21 1
  39. 11239 HordePaladinNico Chico<beta cucks>, level 27 1
  40. 11240 HordeMageNico Locono guild seen 1
  41. 11241 HordeHunterNieve Ilfeen<Order of the Shellborn> 1
  42. 11242 AllianceRogueNight Snake<TheRedEmpire> 1
  43. 11243 AllianceWarlockNight Starlevel 30 1
  44. 11244 HordeHunterNight Wolf<YSIG>, level 20 1
  45. 11245 HordeDruidNight Wolff<DEATH TO OLYMPUS>, level 20 1
  46. 11246 HordeHunterNightstorm Blackhoof<Better Humans>, level 25 1
  47. 11247 AllianceHunterNighty Elfno guild seen 1
  48. 11248 AllianceRogueNighty Niteno guild seen 1
  49. 11249 HordePaladinNihilistic Spleeneater<The Old Ways>, level 20 1
  50. 11250 HordeDruidNikael Starborn<It Burns When I Plea> 1

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.