Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 224 of 250

  1. 11151 AllianceHunterMooshie Moolevel 30 1
  2. 11152 AlliancePriestMoral Mattersno guild seen 1
  3. 11153 AllianceDruidMorbid Sorex<EMPIRE>, level 30 1
  4. 11154 HordeWarlockMorde Tester<Forever Goofy Goobers> 1
  5. 11155 AllianceHunterMordocs Magnilevel 30 1
  6. 11156 AllianceHunterMorducai Darkstrider<OLYMPUS DrinksNOCA>, level 27 1
  7. 11157 AllianceShamanMoreno Bonicono guild seen 1
  8. 11158 AllianceRogueMorgan Massacre<World PVP>, level 30 1
  9. 11159 HordeWarlockMorganna Darkfriend<Saidoos Little Helpers> 1
  10. 11160 HordeShamanMorkos Windfurycrit<Very High Elves> 1
  11. 11161 HordeHunterMorrighan Ashborne<The Collective> 1
  12. 11162 AllianceWarriorMorris Gowat<WarriorPoets> 1
  13. 11163 HordePriestMorrow Byteno guild seen 1
  14. 11164 HordePriestMorte Vivantno guild seen 1
  15. 11165 AllianceShamanMortipathy Stormbrew<SWINGER>, level 29 1
  16. 11166 HordePaladinMorty Dellano guild seen 1
  17. 11167 HordePriestMossian Vi<Void>, level 30 1
  18. 11168 HordeMageMs Ghosttusk<The Rats>, level 22 1
  19. 11169 HordeShamanMtn Dew<DEATH TO OLYMPUS> 1
  20. 11170 HordeDruidMu Ha<Valkyrie Forever> 1
  21. 11171 HordeWarriorMuck Breafno guild seen 1
  22. 11172 AlliancePaladinMudbutt Wilson<OLYMPUS LXX>, level 30 1
  23. 11173 AlliancePaladinMuirla Barrelfist<OLYMPUS LXVII>, level 26 1
  24. 11174 AllianceHunterMulgo Dolgo<OLYMPUS USA II> 1
  25. 11175 HordeMageMumsig Forever<ZUG>, level 30 1
  26. 11176 HordeDruidMurloc Beard<who pulled> 1
  27. 11177 AlliancePaladinMustard Savior<Final Strike>, level 30 1
  28. 11178 AllianceWarriorMutombo Okirono guild seen 1
  29. 11179 HordeWarriorMutragenta Warr<TogHill Corrupt> 1
  30. 11180 AlliancePaladinMy Coxslong<OLYMPUS LII> 1
  31. 11181 AlliancePriestMycoxa Phlapin<Ascendence> 1
  32. 11182 AllianceHunterMyguy Greenleaf<OLYMPUS GOD> 1
  33. 11183 AllianceHunterMylordy Jaijaino guild seen 1
  34. 11184 HordeShamanMyrlyn Pendragonno guild seen 1
  35. 11185 HordePaladinMystery Xboltno guild seen 1
  36. 11186 HordeMageMystic Jack<GoldenBoys> 1
  37. 11187 HordeMageMythic Flossreaper<United States> 1
  38. 11188 AllianceDruidMythical Daxx<The Silver Hand>, level 30 1
  39. 11189 AllianceDruidMão Branca<OLYMPUS XLI> 1
  40. 11190 AlliancePaladinMéin Führer<OLYMPUS MAXIMUS> 1
  41. 11191 HordeDruidMöön Shineno guild seen 1
  42. 11192 AllianceHunterNabita Odistena<Olympus Firing Squad> 1
  43. 11193 HordeShamanNacho Buddypal<Murloc Monsoon>, level 20 1
  44. 11194 AllianceHunterNagg Mageelevel 29 1
  45. 11195 AllianceDruidNamii Sanno guild seen 1
  46. 11196 HordeShamanNangar Deathbinderlevel 28 1
  47. 11197 AllianceRogueNannas Nastyno guild seen 1
  48. 11198 HordePaladinNarcolep Ardbegno guild seen 1
  49. 11199 AllianceHunterNarely Ashfordno guild seen 1
  50. 11200 AlliancePriestNarue Nadulevel 30 1

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.