Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

1,958 players

Page 22 of 40

  1. 1051 HordePaladinSalatiel Everlight<Sabor Wipe> 2
  2. 1052 AllianceShamanSalty Rock<goon>, level 26 2
  3. 1053 HordeShamanSambulance Critcare<STEP BRUHS> 2
  4. 1054 HordePriestSandspider Mcgee<gas> 2
  5. 1055 AllianceMageSativa Sorcerer<press w> 2
  6. 1056 AllianceShamanScalpz Og<The Enclave> 2
  7. 1057 HordePaladinScarletta Rottno guild seen 2
  8. 1058 HordeShamanScipio Krumpano guild seen 2
  9. 1059 AllianceShamanScoops Windshocker<Echoes of Lordaeron> 2
  10. 1060 HordeDruidScotts Mom<S L I M E> 2
  11. 1061 AllianceWarriorScotty Flip<HUNKS>, level 18 2
  12. 1062 HordePriestScubasteve Gg<Handicapable> 2
  13. 1063 AllianceHunterScyld Stormveil<whoa> 2
  14. 1064 AllianceShamanSea Shore<Warcraft Forever>, level 36 2
  15. 1065 HordeSearan Windstrider<Friend Zones> 2
  16. 1066 AllianceMageSecre Swallowtaiilno guild seen 2
  17. 1067 HordeDruidSeisofu Jrno guild seen 2
  18. 1068 HordeShamanSenatorfish Sticks<JIT> 2
  19. 1069 HordeRogueSeneo Ondabeat<log off> 2
  20. 1070 HordeRogueSerta Foreverno guild seen 2
  21. 1071 AllianceRogueSeñor Stanklevel 34 2
  22. 1072 HordeWarlockShadow Stalk<Official Princess Posse> 2
  23. 1073 AllianceWarriorShadow Steel<Gladius>, level 31 2
  24. 1074 AllianceWarlockSham Actual<Sandbox>, level 37 2
  25. 1075 HordeRogueShankhis Khan<Scarlet Omen> 2
  26. 1076 AllianceMageShaw Wandwiggler<Lifted>, level 34 2
  27. 1077 HordeHunterSheen Minesweeper<Holly Longdale Fan Club> 2
  28. 1078 HordeWarriorShock ßlock<Gorilla Hut> 2
  29. 1079 AllianceShamanShocked Blockedlevel 34 2
  30. 1080 AllianceShamanShokkey Bananerno guild seen 2
  31. 1081 AllianceRogueShtepz Goydesonno guild seen 2
  32. 1082 HordeWarriorSinist Trollfang<Chill Vibes> 2
  33. 1083 HordeRogueSinister Stoner<Dark Empire> 2
  34. 1084 HordeRogueSiphe Shadowfallno guild seen 2
  35. 1085 AllianceDruidSir Bearadin<Super Paste Bros>, level 32 2
  36. 1086 HordeShamanSir Brightsworn<Ya Im Good> 2
  37. 1087 HordePaladinSir Holybringerno guild seen 2
  38. 1088 AllianceRogueSirganks Thehorde<THE FIRM>, level 22 2
  39. 1089 AlliancePaladinSirlancelot Deeperno guild seen 2
  40. 1090 AllianceHunterSkinny Killa<Sons of Malarkey> 2
  41. 1091 HordePaladinSkipz Carcass<D E C A Y> 2
  42. 1092 HordePaladinSkritter Forever<WAAGHFFLE HOUSE> 2
  43. 1093 HordeRogueSkum Boh<Checking Hogs> 2
  44. 1094 HordeHunterSleepy Ryuno guild seen 2
  45. 1095 AllianceDruidSlimey Wizard<Low Poly>, level 23 2
  46. 1096 HordeWarlockSlow Rhythmno guild seen 2
  47. 1097 HordeDruidSlug Nasty<Ayoo> 2
  48. 1098 HordeShamanSlxx Foxfireno guild seen 2
  49. 1099 AlliancePriestSly Morius<Solar Legion>, level 23 2
  50. 1100 AllianceWarlockSmc Forever<Lakeshire Liquor Co> 2

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Updated 3 minutes ago. Boards recompute every 5 minutes.