Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 22 of 250

  1. 1051 HordeHunterForest Sniper<United States>, level 20 12
  2. 1052 HordeHunterFudie Blastersonlevel 30 12
  3. 1053 AllianceWarriorGarretth Duncan<B l G P P V P>, level 30 12
  4. 1054 HordePaladinGary Lightsno guild seen 12
  5. 1055 AllianceHunterGelu Armageddon<The War Room>, level 30 12
  6. 1056 HordeHunterGetshwiftey Foreverpvp<The Forever Open II>, level 30 12
  7. 1057 HordeShamanGideon Galelevel 30 12
  8. 1058 AlliancePriestGipsy Cruzader<HESOYAM>, level 30 12
  9. 1059 HordeMageGrim Mora<Juice Bar>, level 30 12
  10. 1060 AllianceShamanGukki Pah<Beta Version>, level 30 12
  11. 1061 AllianceShamanGus Goozman<cat enthusiasts cafe>, level 30 12
  12. 1062 AllianceRogueGwyneth Rosethorn<EMPIRE>, level 30 12
  13. 1063 HordePriestHarley Yelrah<The OranThul> 12
  14. 1064 HordeHunterHeyduck Duckyno guild seen 12
  15. 1065 HordeWarlockHiei Ghosttype<SHINSENGUMI>, level 30 12
  16. 1066 AllianceHunterHighnoon Pikaboo<THE MOVE>, level 30 12
  17. 1067 HordeRogueHk Sininenlevel 30 12
  18. 1068 AlliancePaladinHonorary Elf<Ashes to Ashes>, level 30 12
  19. 1069 AllianceShamanHopper Redbeard<STONEFORMED BETA>, level 30 12
  20. 1070 AllianceHunterHunterino Boshlevel 30 12
  21. 1071 AlliancePriestIllistri Thomas<Scones of Anarchy> 12
  22. 1072 AllianceMageIllogic Vex<SQUAWK>, level 30 12
  23. 1073 AlliancePriestImam Lhouma<RUINOUS>, level 20 12
  24. 1074 AllianceDruidInfinite Freeaction<The Stealbirds>, level 30 12
  25. 1075 AllianceHunterIrate Huntslevel 30 12
  26. 1076 HordeHunterIulian Stefanescu<DEATH TO OLYMPUS>, level 30 12
  27. 1077 HordeHunterIx Doa<United States>, level 30 12
  28. 1078 AllianceMageJayy Goldweaver<OLYMPUS XV>, level 30 12
  29. 1079 HordeHunterJeezus Chriist<SIN> 12
  30. 1080 HordeShamanJohn Wickfordlevel 30 12
  31. 1081 HordeRogueJonesin Joe<The Crimson Crusade> 12
  32. 1082 AlliancePaladinJudge Judi<DZ>, level 30 12
  33. 1083 AllianceHunterJygo Yajlevel 30 12
  34. 1084 AllianceHunterKardi Korvinolevel 30 12
  35. 1085 AllianceShamanKarl Crawler<EMPIRE>, level 30 12
  36. 1086 HordeMageKeisuke Goat<Ashes FR> 12
  37. 1087 HordeWarriorKhtz Miura<Éclipse> 12
  38. 1088 HordePaladinKith Adin<rat cave>, level 30 12
  39. 1089 AllianceHunterKiwi Pie<Cold One Crackers>, level 20 12
  40. 1090 HordeHunterKrog Smashlevel 20 12
  41. 1091 HordeShamanKrusifx Kantarellno guild seen 12
  42. 1092 AllianceDruidKshack Swiftmane<Never Forget Phase Two>, level 30 12
  43. 1093 HordeDruidKungfu Griplevel 30 12
  44. 1094 HordeShamanKuro Luxe<Ruthless>, level 30 12
  45. 1095 HordeRogueLand Downunder<Awaken>, level 30 12
  46. 1096 HordePriestLazy Prayerslevel 30 12
  47. 1097 AllianceHunterLitran Koskenkorva<Fight Club>, level 30 12
  48. 1098 AlliancePaladinLoot Lockedno guild seen 12
  49. 1099 AllianceDruidLuskin Brisaforte<EMPIRE>, level 30 12
  50. 1100 AllianceHunterLysandra Nightveil<EMPIRE>, level 30 12

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.