Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 216 of 250

  1. 10751 HordePriestKaylla Lovecraftno guild seen 1
  2. 10752 HordeDruidKayshmoo Wildmanelevel 30 1
  3. 10753 HordePriestKdaallout Seraphineno guild seen 1
  4. 10754 AlliancePriestKdeje Dominikno guild seen 1
  5. 10755 AllianceHunterKeagle Theelfno guild seen 1
  6. 10756 AlliancePriestKeanoob Reeves<THE PlRATES> 1
  7. 10757 HordePriestKeekee Famous<Death and Taxes> 1
  8. 10758 HordeDruidKehr Faurzeug<Min Stora Dag> 1
  9. 10759 HordeDruidKeira Swipely<Ephemeral> 1
  10. 10760 AllianceWarriorKelly Kay<Doomhowl Degens> 1
  11. 10761 HordeDruidKelsariel Briarsonglevel 30 1
  12. 10762 AlliancePaladinKelssa Stormhammerno guild seen 1
  13. 10763 AllianceShamanKem Ex<Oceania>, level 29 1
  14. 10764 HordeHunterKendrac Hoodno guild seen 1
  15. 10765 HordeDruidKendrick Lamoo<Playaz Club>, level 30 1
  16. 10766 AllianceShamanKenny Isdrunkno guild seen 1
  17. 10767 AllianceHunterKenshina Stellarelevel 28 1
  18. 10768 HordeShamanKerach Arconis<ZUG> 1
  19. 10769 HordeWarlockKerisha Blackflameno guild seen 1
  20. 10770 HordeRogueKeronik Zerohachi<United States> 1
  21. 10771 AllianceHunterKerran Lionward<OLYMPUS XXI> 1
  22. 10772 AllianceHunterKerriah Brightleafno guild seen 1
  23. 10773 HordeMageKetchup Mayonaise<Paradoxes> 1
  24. 10774 AlliancePaladinKettle Turkishno guild seen 1
  25. 10775 AlliancePriestKeyser Soselevel 20 1
  26. 10776 HordeWarlockKeyyn Terror<HAVOC> 1
  27. 10777 AllianceDruidKhal Drahgono guild seen 1
  28. 10778 HordeMageKharth Rathno guild seen 1
  29. 10779 HordeShamanKharyla Weiss<The Adept>, level 30 1
  30. 10780 AlliancePaladinKhrayne Scourgebane<Disciples of Thunderaan>, level 30 1
  31. 10781 HordeWarlockKi Jinlevel 25 1
  32. 10782 AllianceDruidKiara Vonskyburns<OLYMPUS PALADINS> 1
  33. 10783 AllianceHunterKiba Inu<Olympus Firing Squad>, level 30 1
  34. 10784 HordeDruidKibi Dango<NEET> 1
  35. 10785 AllianceWarlockKieran Lock<Mirkwood>, level 20 1
  36. 10786 HordePriestKiinky Doc<PIRATES X> 1
  37. 10787 HordeHunterKill Sshotlevel 20 1
  38. 10788 HordeRogueKill Timeno guild seen 1
  39. 10789 HordeRogueKilledimage Foreverpvp<Mildly Threatening> 1
  40. 10790 AllianceWarlockKiller Kittie<Olympus Kitchen>, level 23 1
  41. 10791 AllianceRogueKin Wuulf<OLYMPUS VI> 1
  42. 10792 AllianceShamanKinnagas Forgeheartlevel 29 1
  43. 10793 HordeDruidKinythe Darkrunnerno guild seen 1
  44. 10794 AllianceWarriorKira Blademaiden<RUIN> 1
  45. 10795 HordeRogueKirkman Stabsno guild seen 1
  46. 10796 AllianceShamanKives Sham<Jubs Club>, level 27 1
  47. 10797 AllianceDruidKiwi Daiquirino guild seen 1
  48. 10798 AllianceMageKiwi Fruitno guild seen 1
  49. 10799 AllianceHunterKlaus Guenter<Im Klo brennt noch Licht>, level 30 1
  50. 10800 HordeWarlockKlybrook Foreverpvp<The Forever Open IV> 1

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.