Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 215 of 250

  1. 10701 HordeDruidJona Jonsno guild seen 1
  2. 10702 AllianceMageJoob Sheeps<TAKE OATH> 1
  3. 10703 AlliancePriestJoonas Vilhunen<ei ok>, level 30 1
  4. 10704 HordeWarriorJorc Inglevel 29 1
  5. 10705 HordeDruidJorn Jornlevel 14 1
  6. 10706 AllianceHunterJoseph Stalínno guild seen 1
  7. 10707 HordeWarlockJq Ky<NaUgHtY bOyS> 1
  8. 10708 AllianceDruidJry Moon<HOLYPMUS>, level 24 1
  9. 10709 HordeWarriorJudge Baschno guild seen 1
  10. 10710 HordePaladinJudge Grimmno guild seen 1
  11. 10711 AllianceWarriorJuiceno guild seen 1
  12. 10712 HordeShamanJuice Boxhero<Revenant> 1
  13. 10713 AllianceShamanJuke Moves<Dramatic> 1
  14. 10714 AllianceHunterJukebox Nero<OLYMPUS DEATH SQUAD> 1
  15. 10715 AllianceMageJulian Bossworth<Duplicity> 1
  16. 10716 AlliancePaladinJurist Law<OLYMPUS CHURCH>, level 24 1
  17. 10717 HordePriestJust Bauss<Quack>, level 28 1
  18. 10718 AlliancePriestJust Healbro<Met ur mom on moonguard>, level 20 1
  19. 10719 HordeHunterJust Pewingno guild seen 1
  20. 10720 HordeWarlockJusthud Hud<RODENTS>, level 30 1
  21. 10721 AllianceWarlockJustin Mac<OLYMPUS VI>, level 30 1
  22. 10722 AlliancePaladinJustin Trudeaus<OLYMPUS SECURITY> 1
  23. 10723 AllianceWarriorJustor Coppertooth<OLYMPUS ELITE>, level 23 1
  24. 10724 AllianceMageJusus Chris<Notorious> 1
  25. 10725 HordeWarlockJxster Bruhlevel 23 1
  26. 10726 HordePaladinJúdah Maccabee<The Rats>, level 27 1
  27. 10727 AllianceMageKaalin Smallsno guild seen 1
  28. 10728 AllianceHunterKaas Rapslevel 20 1
  29. 10729 HordeDruidKagume Higurashi<Legie> 1
  30. 10730 AllianceHunterKaidence Raeloriasno guild seen 1
  31. 10731 AllianceWarriorKakariko Gladiatorno guild seen 1
  32. 10732 HordePaladinKaladin Oathboundno guild seen 1
  33. 10733 HordeMageKaldorian Galson<TroubleMakers> 1
  34. 10734 HordeWarriorKalexan Smith<Warlords> 1
  35. 10735 AlliancePriestKangus Filthlevel 28 1
  36. 10736 AlliancePriestKankoshi Dacalicolevel 30 1
  37. 10737 AllianceDruidKanrei Deilevel 28 1
  38. 10738 HordePriestKaori Tsukino guild seen 1
  39. 10739 AllianceRogueKara Snafo<French Klan Klan> 1
  40. 10740 AlliancePaladinKardak Rockhard<Stormwind Book Club> 1
  41. 10741 AlliancePaladinKaren Grumpyno guild seen 1
  42. 10742 HordePriestKaren Manno guild seen 1
  43. 10743 HordeRogueKarl Ashnikov<Min Stora Dag> 1
  44. 10744 AllianceHunterKarl Krudtno guild seen 1
  45. 10745 AllianceWarlockKarl Pickleton<GnomeIand Security>, level 30 1
  46. 10746 HordeShamanKatalystt Shock<Highly Regarded> 1
  47. 10747 HordeDruidKataria Stormbornno guild seen 1
  48. 10748 HordeRogueKatsumi Shibari<Ironwolf Clan>, level 20 1
  49. 10749 HordeShamanKawe Bloodlashno guild seen 1
  50. 10750 HordePaladinKayed Palno guild seen 1

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.