Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 206 of 250

  1. 10251 AllianceHunterFenris Fallno guild seen 1
  2. 10252 HordeHunterFeorblade Foreverpvp<The Forever Open V> 1
  3. 10253 AllianceRogueFeoria Mist<Proxy Guild> 1
  4. 10254 AllianceDruidFeral Lømbax<Godless>, level 29 1
  5. 10255 AllianceDruidFerrarii Gtblevel 29 1
  6. 10256 HordeHunterFerun Softgaleno guild seen 1
  7. 10257 AllianceRogueFethom Smellmore<The Enclave>, level 30 1
  8. 10258 AllianceDruidFi Feno guild seen 1
  9. 10259 HordeRogueFiets Pomp<You Think You Do>, level 20 1
  10. 10260 AllianceRogueFifty Fifty<Nihilum> 1
  11. 10261 HordePriestFinal Castno guild seen 1
  12. 10262 HordeShamanFinesser Dailyno guild seen 1
  13. 10263 HordeWarlockFinessin Dotcom<Game Over> 1
  14. 10264 AlliancePriestFinn Ishinher<OLYMPUS CXVII> 1
  15. 10265 AllianceMageFire Carpet<OLYMPUS I> 1
  16. 10266 HordeRogueFire Pulse<No Fear> 1
  17. 10267 AllianceWarriorFire Shadowrider<OLYMPUS GIGACHUDS> 1
  18. 10268 HordeWarlockFirst Kaweno guild seen 1
  19. 10269 HordeDruidFirstname Lastñameno guild seen 1
  20. 10270 AllianceWarriorFisherman Nicholas<Righteous Cause>, level 30 1
  21. 10271 HordeWarlockFivetoes Brutusno guild seen 1
  22. 10272 AllianceShamanFlain Lodeglimmer<Safety Third>, level 19 1
  23. 10273 AllianceRogueFlesh Engine<babygirl>, level 26 1
  24. 10274 AllianceDruidFlidais Dclevel 25 1
  25. 10275 AllianceDruidFlins Stormgale<RUINOUS>, level 19 1
  26. 10276 HordeWarriorFlogg Flogg<Immortal Resolve> 1
  27. 10277 AllianceMageFloren Skyflurry<HOLYPMUS> 1
  28. 10278 AllianceWarriorFlorinne Darkwaterno guild seen 1
  29. 10279 HordeRogueFlotter Stichlevel 28 1
  30. 10280 AllianceWarlockFlower Boy<pond> 1
  31. 10281 HordeDruidFluff Mcfly<Fallen Crusade>, level 30 1
  32. 10282 AlliancePaladinFngerblast Fourthousandno guild seen 1
  33. 10283 HordePriestFooly Cool<NightBlood> 1
  34. 10284 HordePaladinFordren Lightheartno guild seen 1
  35. 10285 AllianceShamanForest Kinn<OLYMPUS VI> 1
  36. 10286 AlliancePaladinForever Speedohno guild seen 1
  37. 10287 AllianceWarriorForever Touristno guild seen 1
  38. 10288 AllianceWarlockForevernemo Ammonia<OLYMPUS GOD>, level 30 1
  39. 10289 HordeHunterForgotten Mystic<The Unchained> 1
  40. 10290 HordeWarlockForsaken Fellano guild seen 1
  41. 10291 AllianceDruidFour Shame<Stay Toxic> 1
  42. 10292 HordeMageFoxy Bingo<mechanics are for cars> 1
  43. 10293 HordeRogueFoxy Forever<Socialism Forever> 1
  44. 10294 HordePaladinFragilepally Flukey<MidIife Crisis> 1
  45. 10295 AllianceHunterFresh Eclairs<Olympus Firing Squad> 1
  46. 10296 AlliancePaladinFreya Swan<The Order of the Web>, level 30 1
  47. 10297 HordePaladinFritz Esesno guild seen 1
  48. 10298 AllianceMageFrose Firelie<cat enthusiasts cafe>, level 30 1
  49. 10299 HordeRogueFrostbornetv Foreverpvp<The Forever Open>, level 30 1
  50. 10300 HordeShamanFrostuno guild seen 1

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.