Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 190 of 250

  1. 9451 HordePaladinAqua Lyticsaino guild seen 1
  2. 9452 AllianceHunterAracorn Elessarlevel 25 1
  3. 9453 HordeShamanArc Nstone<Wolves>, level 30 1
  4. 9454 HordeShamanArcajos Lemuriano<Pretorianos>, level 21 1
  5. 9455 HordeDruidArchdruid Coogi<Drip Enforcement Agency> 1
  6. 9456 HordeDruidArchdruid Glorpissimono guild seen 1
  7. 9457 HordeMageArcturus Eva<Warlords> 1
  8. 9458 AllianceDruidArisu Battosaino guild seen 1
  9. 9459 HordeRogueAriya Veil<NoQQ>, level 30 1
  10. 9460 HordeMageArkain Crystal<Misfits> 1
  11. 9461 AlliancePaladinArkann Unleashedno guild seen 1
  12. 9462 HordePaladinArkantos Hammerfellno guild seen 1
  13. 9463 HordeDruidArkein Valor<Ashes FR> 1
  14. 9464 HordeMageArkhan Damageno guild seen 1
  15. 9465 AllianceHunterArlin Belgarden<Forever Endeavor> 1
  16. 9466 AllianceRogueArphenionx Arp<OLYMPUS> 1
  17. 9467 HordeShamanArrifaun Foreverpvpno guild seen 1
  18. 9468 HordeRogueArt Angelslevel 23 1
  19. 9469 AllianceMageArt Car<Synergy> 1
  20. 9470 HordePaladinArt Junk<Peruvian Flake> 1
  21. 9471 AlliancePriestArtemis Crumbnut<OLYMPUS MAXIMUS> 1
  22. 9472 HordeHunterArtemis Steeleno guild seen 1
  23. 9473 HordePaladinArthes Ashbringerno guild seen 1
  24. 9474 AllianceRogueArwyhn Amrothno guild seen 1
  25. 9475 AllianceDruidAsa Moonsongno guild seen 1
  26. 9476 HordePaladinAsapno guild seen 1
  27. 9477 AllianceRogueAscended Diviciaus<OLYMPUS XI REBORN> 1
  28. 9478 HordeWarlockAscendence Unseenone<OG Orc Nagas> 1
  29. 9479 AlliancePaladinAsdilfalkfds Asjdhfcxono guild seen 1
  30. 9480 HordeRogueAsezino Silencio<Zug Dealers> 1
  31. 9481 AllianceWarriorAsh Tehn<Tempest>, level 25 1
  32. 9482 AlliancePaladinAshtrex Lighttouch<HOMESTAR>, level 20 1
  33. 9483 HordeHunterAsk Grok<Kratos> 1
  34. 9484 HordePaladinAskickerthon Thefirst<THExxMOVE> 1
  35. 9485 AlliancePriestAspasia Demedicae<ZoR>, level 30 1
  36. 9486 HordeRogueAssasinul Cacacios<Sons Of the Horde> 1
  37. 9487 AllianceRogueAssass Dan<Elfcore>, level 30 1
  38. 9488 HordeShamanAsura Forver<We wipe for fun>, level 30 1
  39. 9489 HordeHunterAtalanta Ventomorte<Thralls Balls> 1
  40. 9490 HordePaladinAtlas Duskno guild seen 1
  41. 9491 HordeHunterAtomic Blondê<Knights of Camelot> 1
  42. 9492 HordePaladinAtorob Deadlight<THExxMOVE>, level 30 1
  43. 9493 HordeShamanAtouker Pepe<La Masonería Forever> 1
  44. 9494 HordeDruidAugheugh Bleughbagugh<Street Pharmacists> 1
  45. 9495 AlliancePriestAurelius Sanctisno guild seen 1
  46. 9496 AllianceRogueAuri Targaryenno guild seen 1
  47. 9497 HordeHunterAva Scrimpno guild seen 1
  48. 9498 AlliancePaladinAvalon Deathrateno guild seen 1
  49. 9499 AllianceRogueAvaro Schorke<have a nice one>, level 20 1
  50. 9500 HordeShamanAvnqr Foreverpvp<The Forever Open II>, level 20 1

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.