Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 18 of 250

  1. 851 HordeDruidGrimfyre Skybornlevel 30 14
  2. 852 HordeShamanGrimm Lockslevel 30 14
  3. 853 HordeHunterGunned Downsy<Mildly Threatening> 14
  4. 854 HordeShamanHarleyy Quin<Maidenless Forever>, level 30 14
  5. 855 HordeMageHearding Sheep<TRIBUNAL BETA>, level 30 14
  6. 856 AllianceHunterHelpme Cantsee<Sealed Fate>, level 29 14
  7. 857 HordeWarlockHepa Filter<Legion Of Terror>, level 30 14
  8. 858 AllianceShamanHergio Junior<Node>, level 30 14
  9. 859 AllianceHunterHue Schock<OLYMPUS XXI>, level 30 14
  10. 860 AllianceDruidJainalynn Auslander<RUIN>, level 28 14
  11. 861 HordeMageJay Aguamentilevel 30 14
  12. 862 AlliancePriestKrunkie Monster<RUIN>, level 30 14
  13. 863 AllianceMageKurllie Jackson<EMPIRE>, level 30 14
  14. 864 AllianceRogueLapelo Quietolevel 20 14
  15. 865 AllianceRogueLheorvine Ukris<OLYMPUS USA II>, level 30 14
  16. 866 AlliancePaladinLionelle Solaire<Wolfszeit>, level 30 14
  17. 867 AllianceRogueLittle Piddle<OLYMPUS XV>, level 30 14
  18. 868 HordeShamanMaggles Mudhut<Omen>, level 30 14
  19. 869 AllianceWarlockMarmite Ninetwelvelevel 30 14
  20. 870 AlliancePaladinMio Pally<A B TRE> 14
  21. 871 AllianceHunterMistah Wick<Stoned and Honor>, level 30 14
  22. 872 AllianceMageMoist Oyster<RUIN>, level 20 14
  23. 873 HordeRogueMustie Sr<Twitch Prime> 14
  24. 874 HordeMageNotoez Foreverpvp<The Forever Open IV>, level 30 14
  25. 875 HordeRogueOfen Diendo<Wemisstrokoh>, level 25 14
  26. 876 HordeMageOldman Attack<Nerve> 14
  27. 877 AllianceDruidOso Boomi<Druids of the Wilds>, level 30 14
  28. 878 HordeHunterPaul Thedon<HippiesAlwaysSmokingHerb> 14
  29. 879 HordeHunterPieter Zaadskieter<Sticky Flames> 14
  30. 880 HordeRoguePinky Smooth<M I S F I T S> 14
  31. 881 HordeShamanPraysforwind Foreverpvpno guild seen 14
  32. 882 HordeRoguePrep Uranus<Etecc>, level 20 14
  33. 883 AllianceHunterPrezy Mllevel 30 14
  34. 884 AllianceMageRa El<World PVP>, level 30 14
  35. 885 HordePaladinRagnar Foresworn<Goof Troop>, level 20 14
  36. 886 HordeDruidRazza Ironhooflevel 30 14
  37. 887 HordeDruidRinathesage Skystriderlevel 30 14
  38. 888 AllianceWarriorRyuji Sakatalevel 30 14
  39. 889 AllianceHunterScarlet Bloodmoon<Bring Horde Death>, level 30 14
  40. 890 AllianceWarriorSean Dalakh<Legion of the Moon>, level 30 14
  41. 891 AllianceHunterSickened Greentree<Wesleys Crushers>, level 30 14
  42. 892 AllianceDruidSlippery Mittens<Murloc Yacht Club>, level 30 14
  43. 893 HordeRogueSoqle Thebd<gulp> 14
  44. 894 AllianceShamanSotrom Totemsexlevel 30 14
  45. 895 AllianceHunterSubotai Hyrkanian<Final Strike>, level 30 14
  46. 896 AllianceRogueSylva Sabremane<Elfcore>, level 20 14
  47. 897 AlliancePaladinTaco Twosday<OLYMPUS DRUNKS>, level 30 14
  48. 898 AllianceShamanTanman Stormfury<Rockstar> 14
  49. 899 HordeWarriorUlfgaar Stonemaw<Wolves>, level 28 14
  50. 900 HordePaladinVyristus Ghoulbasherno guild seen 14

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.