Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 171 of 250

  1. 8501 AllianceRogueShnap Stun<Cuties>, level 30 2
  2. 8502 HordeShamanShockdat Foreverpvplevel 30 2
  3. 8503 AllianceShamanShocktrooper Willy<RUIN>, level 30 2
  4. 8504 AllianceShamanShoka Monkey<World PVP>, level 30 2
  5. 8505 AllianceHunterShooter Mcscooterno guild seen 2
  6. 8506 HordeHunterShootuup Huntress<CHICKEN JOCKEY>, level 27 2
  7. 8507 AllianceHunterShooty Shorty<OLYMPUS LXIX> 2
  8. 8508 HordePriestShopa Cesles<HollyLongdale Fanclub> 2
  9. 8509 AllianceShamanShort List<Olympus Space Force> 2
  10. 8510 AllianceMageShorty Buckingtonno guild seen 2
  11. 8511 AlliancePriestShot Glass<Tribe> 2
  12. 8512 AllianceMageShote Galica<OLYMPUS II>, level 17 2
  13. 8513 AllianceShamanShoxsy Dragonscaleno guild seen 2
  14. 8514 HordeWarriorShraal Smackhammer<Legion der Affen> 2
  15. 8515 HordeShamanShreks Swamp<False Swipe> 2
  16. 8516 HordeHunterShrugtal Beta<Invictus Forever> 2
  17. 8517 HordePaladinShunsei Ichi<Turk Forever> 2
  18. 8518 HordeWarlockShyy Lokk<LotD>, level 20 2
  19. 8519 HordeShamanShøck Norris<Accurséd> 2
  20. 8520 HordeRogueSiblyx Lemac<Maxipads> 2
  21. 8521 HordeHunterSick Shotzno guild seen 2
  22. 8522 AllianceRogueSicksea Deathgrip<EZ PZ>, level 20 2
  23. 8523 HordePriestSignal Blacklevel 30 2
  24. 8524 HordeWarriorSignumno guild seen 2
  25. 8525 HordeWarriorSilent Pounder<Magnum> 2
  26. 8526 HordeRogueSilently Slytherin<Method of Destruction> 2
  27. 8527 HordeShamanSilly Feetno guild seen 2
  28. 8528 AlliancePaladinSimple Toyboy<BetadS>, level 30 2
  29. 8529 AllianceDruidSin Ez<End Game>, level 29 2
  30. 8530 HordePaladinSin Seraphno guild seen 2
  31. 8531 AllianceDruidSinged Foreverlevel 30 2
  32. 8532 AlliancePaladinSingle Dad<Ten Toes Down> 2
  33. 8533 AllianceWarlockSinn Toniclevel 29 2
  34. 8534 AllianceRogueSisino Kastela<EIfcore> 2
  35. 8535 HordePaladinSitheres Dawnbornlevel 30 2
  36. 8536 HordeWarriorSix Naught<Aggressively Average> 2
  37. 8537 HordeWarriorSixfoot Threeno guild seen 2
  38. 8538 HordeHunterSkarn Phogscreamno guild seen 2
  39. 8539 HordeShamanSkcryll Splintertree<Kor Kron Enforcers>, level 30 2
  40. 8540 AllianceMageSkinja Ja<Mutiny> 2
  41. 8541 AllianceHunterSkinsy Exodus<eXodus> 2
  42. 8542 HordeWarlockSkiyow Dotexe<The Collective>, level 27 2
  43. 8543 HordeWarlockSkrom Doomweaver<BIackList> 2
  44. 8544 HordeWarlockSkul Zuggeryno guild seen 2
  45. 8545 HordeRogueSkull Carver<Superfresh> 2
  46. 8546 HordeWarriorSkull Roar<Toxic Community> 2
  47. 8547 HordeWarlockSkullet Junior<The Crimson Crusade> 2
  48. 8548 HordePaladinSkully Mcbubble<BOZOS> 2
  49. 8549 HordeRogueSkum Hono guild seen 2
  50. 8550 HordeHunterSkwid Greyparse<Body Type Three> 2

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.