Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 151 of 250

  1. 7501 AllianceWarriorKill Punkin<OLYMPUS lIl>, level 30 2
  2. 7502 HordePaladinKillz Mcnasty<OLYMPUS EVICTION NOTICE> 2
  3. 7503 HordePaladinKim Jongjanno guild seen 2
  4. 7504 AllianceHunterKimchi Blue<Holiday Primates> 2
  5. 7505 HordePaladinKinap Gamma<Misfits> 2
  6. 7506 AllianceHunterKincathor Longbraid<OLYMPUS XXII>, level 20 2
  7. 7507 AllianceShamanKinka Jou<Alone In Uldum>, level 30 2
  8. 7508 HordeShamanKioku Reignno guild seen 2
  9. 7509 HordeHunterKirby Matieuski<Jury Deliberation> 2
  10. 7510 AllianceDruidKirrin Owl<B l G P P V P>, level 30 2
  11. 7511 AllianceDruidKisse Mjäyy<World PVP> 2
  12. 7512 HordeShamanKite Sixone<Stretch Break> 2
  13. 7513 AllianceHunterKitsuyumi Tenko<RUIN GAMING>, level 29 2
  14. 7514 HordeDruidKittenn Whiskers<how to mmo>, level 30 2
  15. 7515 AllianceRogueKittentoes Qekan<OLYMPUS USA II>, level 30 2
  16. 7516 AllianceDruidKitty Girlno guild seen 2
  17. 7517 AllianceDruidKitty Littyno guild seen 2
  18. 7518 AllianceWarriorKiuan Alaric<OLYMPUS IRS>, level 22 2
  19. 7519 HordeShamanKiwiblueoce Foreverpvp<The Forever Open V> 2
  20. 7520 AllianceHunterKkaptain Gull<SKYFIRE> 2
  21. 7521 AllianceHunterKlara Morganno guild seen 2
  22. 7522 AllianceMageKleo Osirislevel 20 2
  23. 7523 HordeRogueKley Keenstrideno guild seen 2
  24. 7524 HordeWarriorKline Sopretty<To Be Determined> 2
  25. 7525 AllianceHunterKlokino guild seen 2
  26. 7526 HordeHunterKnil Kradilevel 29 2
  27. 7527 AlliancePaladinKnockin Lightsoutlevel 25 2
  28. 7528 HordeDruidKoftiden Dudu<Headhunter> 2
  29. 7529 HordeMageKoko Blokono guild seen 2
  30. 7530 HordePriestKomu Foreverpvp<The Forever Open II> 2
  31. 7531 HordeShamanKooper Lilith<Kor Kron Enforcers>, level 30 2
  32. 7532 HordeHunterKornolas Longstride<Toxic Culture> 2
  33. 7533 HordeShamanKoros Hackskull<PlRATES>, level 30 2
  34. 7534 HordeKorvak Shadowblade<BRAZUG> 2
  35. 7535 HordePaladinKos Tekno guild seen 2
  36. 7536 HordeRogueKoto Damalevel 30 2
  37. 7537 AllianceRogueKozz Affectno guild seen 2
  38. 7538 AllianceShamanKragor Thunderblood<OLYMPUS USA II> 2
  39. 7539 AlliancePaladinKraken Cheeks<Endless Power>, level 20 2
  40. 7540 AllianceShamanKrampus Claus<Cold One Crackers>, level 20 2
  41. 7541 HordePaladinKrave Coldvein<Plagued Villainy>, level 30 2
  42. 7542 AllianceHunterKraven Dahuntalevel 20 2
  43. 7543 HordeHunterKraven Shadowhunter<OLYMPUS EVICTION NOTICE>, level 30 2
  44. 7544 HordeShamanKrec Kreclevel 26 2
  45. 7545 HordePriestKrip Ivanich<Да Разгорится Пламя>, level 27 2
  46. 7546 HordeRogueKrix Drakhno guild seen 2
  47. 7547 HordePaladinKron Kronn<LotD>, level 30 2
  48. 7548 HordeWarlockKrongork Norkbork<United States> 2
  49. 7549 AllianceHunterKrosh Huntlevel 20 2
  50. 7550 HordeWarlockKrosseyekash Patel<United States> 2

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.