Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 148 of 250

  1. 7351 HordeShamanJavid Forever<Revenant> 2
  2. 7352 AllianceDruidJaws Hoju<Single Gay Dad Community>, level 29 2
  3. 7353 HordeWarriorJaxxer Prime<Guillotine> 2
  4. 7354 HordeHunterJay Boi<Rust Boomers>, level 30 2
  5. 7355 AllianceRogueJay Hova<DARK OLYMPUS> 2
  6. 7356 HordeRogueJay Shanksno guild seen 2
  7. 7357 HordeWarriorJay Southno guild seen 2
  8. 7358 HordePriestJayazu Zandalarlevel 29 2
  9. 7359 AllianceWarriorJaye Rah<Requiem For A Dream>, level 27 2
  10. 7360 HordeShamanJayspark Foreverpvp<The Forever Open II>, level 30 2
  11. 7361 HordePriestJeanette Verminno guild seen 2
  12. 7362 HordePaladinJebediah Deedsno guild seen 2
  13. 7363 HordePriestJedrillan Monk<Warsoul> 2
  14. 7364 AllianceHunterJedro Crit<FOREVER HYPE> 2
  15. 7365 HordePaladinJeffreey Epsteenlevel 23 2
  16. 7366 AllianceWarlockJeffrey Vacation<ISRAEL DEFENSE FORCE> 2
  17. 7367 HordeRogueJeka Darkfallno guild seen 2
  18. 7368 AllianceShamanJekyn Ilbiancono guild seen 2
  19. 7369 AllianceHunterJeli Jel<MAKKOXBE>, level 26 2
  20. 7370 AllianceMageJen Derfluidno guild seen 2
  21. 7371 HordeWarriorJeneighno guild seen 2
  22. 7372 HordeMageJeniano guild seen 2
  23. 7373 AllianceShamanJenkinsdota Dotcom<Frostfire>, level 30 2
  24. 7374 AlliancePriestJennie Blink<OLYMPUS CXVII> 2
  25. 7375 HordeShamanJenoira Dramow<Black Lotus> 2
  26. 7376 HordeWarlockJeppah Two<Iskall>, level 30 2
  27. 7377 AllianceShamanJeremy Chasethemno guild seen 2
  28. 7378 HordeDruidJerome Phillipsno guild seen 2
  29. 7379 HordeDruidJes Nvk<Gnome Pest Control> 2
  30. 7380 AllianceWarriorJesse Theslayer<OLYMPUS GREECE> 2
  31. 7381 HordeRogueJetset Sneakmanno guild seen 2
  32. 7382 AllianceRogueJhen Jhenlevel 30 2
  33. 7383 HordeWarlockJiga Dotz<TNG Rage> 2
  34. 7384 HordeHunterJigs Lechasseurno guild seen 2
  35. 7385 HordePaladinJim Schitzlinskino guild seen 2
  36. 7386 AllianceHunterJim Tarkov<OLYMPUS CLASSIC> 2
  37. 7387 AllianceMageJimmy Almondsno guild seen 2
  38. 7388 HordePriestJin Galahad<Aggressively Average>, level 23 2
  39. 7389 AllianceRogueJindox Roguegodxno guild seen 2
  40. 7390 HordePriestJinn Bolevel 30 2
  41. 7391 AllianceRogueJipi Dadcliff<EMPIRE>, level 30 2
  42. 7392 HordeWarlockJitter Jitterno guild seen 2
  43. 7393 AllianceDruidJive Dru<Elfcore>, level 24 2
  44. 7394 HordeMageJjdr Jjdr<none of the above> 2
  45. 7395 AlliancePriestJk Lul<POLAR> 2
  46. 7396 HordeRogueJoe Bananaslevel 29 2
  47. 7397 AllianceRogueJoe Rogin<Wretched>, level 30 2
  48. 7398 HordeRogueJohn Backdoorstar<Toxic Community>, level 30 2
  49. 7399 HordePaladinJohn Bustamante<Lordaerons Fallen>, level 24 2
  50. 7400 AlliancePaladinJohn Hammerhead<EZ PZ> 2

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.