Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 141 of 250

  1. 7001 HordeMageGladiator Frost<Come Honor Face> 2
  2. 7002 AllianceDruidGladiator Noxno guild seen 2
  3. 7003 AllianceWarriorGladiator Oz<OLYMPUS X>, level 20 2
  4. 7004 HordeShamanGladiator Tridno guild seen 2
  5. 7005 AllianceHunterGladiator Yendor<Olympus Firing Squad> 2
  6. 7006 AlliancePaladinGladness Heartlevel 20 2
  7. 7007 HordeHunterGlemon Butterno guild seen 2
  8. 7008 AllianceHunterGlockinspiel Lasersight<OLYMPUS lIl>, level 20 2
  9. 7009 HordeHunterGlockwit Daswitchno guild seen 2
  10. 7010 AlliancePriestGlowxx Starweaver<I may ask my GF first> 2
  11. 7011 AllianceShamanGlyndonnix Rockheart<Bring Horde Death> 2
  12. 7012 AllianceRogueGnoman Gnomadnesslevel 28 2
  13. 7013 AllianceWarriorGnomerske Adlay<Tinkertown Terrorists> 2
  14. 7014 AllianceMageGnomevale Osi<SOLOS FOREVER>, level 30 2
  15. 7015 AlliancePriestGnomish Gnuts<Pride of the Alliance> 2
  16. 7016 AllianceMageGnomnara Gnom<AGGRO>, level 30 2
  17. 7017 AllianceHunterGo Polevel 29 2
  18. 7018 AlliancePaladinGohzael Holyone<Reinos de Iberia> 2
  19. 7019 AllianceHunterGold Kush<Vip borsa>, level 28 2
  20. 7020 AllianceHunterGolden Egg<wheelchair emoji>, level 29 2
  21. 7021 HordeWarriorGolden Syl<Hope Pirates> 2
  22. 7022 AllianceWarlockGole Megg<GAMEOVERDELETE> 2
  23. 7023 HordeHunterGolkosh Loktar<Revenant> 2
  24. 7024 HordeShamanGooball Bloodspeaker<Revenant> 2
  25. 7025 HordeMageGood Bobolevel 20 2
  26. 7026 AllianceShamanGoodbeard Greatbeard<STONEFORMED BETA>, level 30 2
  27. 7027 AllianceHunterGoomba Stomp<Mana Biscuits and Gravy> 2
  28. 7028 AllianceDruidGoonfire Beam<Weekly Disappointment> 2
  29. 7029 HordeHunterGoose Odinbane<RFB> 2
  30. 7030 HordeWarriorGorexxigar Gorefury<Stretch Break> 2
  31. 7031 AllianceWarriorGorge Smashingtonno guild seen 2
  32. 7032 HordeRogueGotchu Backtogyno guild seen 2
  33. 7033 HordeRogueGotchu Bruv<Ruthless>, level 27 2
  34. 7034 AllianceMageGotenks Ssj<Frontier>, level 29 2
  35. 7035 HordePriestGothek Betano guild seen 2
  36. 7036 HordePriestGothjuice Nanageddon<Chur> 2
  37. 7037 HordeMageGous Betano guild seen 2
  38. 7038 AllianceDruidGoy Chicken<STV Border Patrol>, level 28 2
  39. 7039 HordePaladinGozx Primêno guild seen 2
  40. 7040 HordePaladinGrandmaster Verathinlevel 30 2
  41. 7041 HordeWarlockGrangok Unstoppableno guild seen 2
  42. 7042 AllianceMageGranta Glublevel 30 2
  43. 7043 HordePriestGraveside Manner<The Crimson Crusade>, level 15 2
  44. 7044 AllianceHunterGraveyard Busty<EMPIRE> 2
  45. 7045 HordePaladinGreasyfoo Foóno guild seen 2
  46. 7046 HordeShamanGreat Scottno guild seen 2
  47. 7047 AlliancePriestGreen Geckono guild seen 2
  48. 7048 HordeShamanGreen Padilevel 30 2
  49. 7049 HordeRogueGreen Sneakslevel 30 2
  50. 7050 HordePriestGretchen Juneno guild seen 2

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.