Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 108 of 250

  1. 5351 AllianceHunterMystic Shrimplevel 30 3
  2. 5352 AllianceHunterMythromize Windstrider<Elfcore>, level 27 3
  3. 5353 AllianceDruidNala Dusk<B l G P P V P>, level 30 3
  4. 5354 HordePaladinNamegot Banned<Walk It Off>, level 30 3
  5. 5355 AlliancePaladinNask Kar<Signature>, level 30 3
  6. 5356 AllianceShamanNasty Totems<Revenant> 3
  7. 5357 AllianceWarriorNate Vailno guild seen 3
  8. 5358 HordeWarlockNazgrul Shadowskin<beta cucks> 3
  9. 5359 AllianceWarlockNeberia Disslielevel 30 3
  10. 5360 AlliancePaladinNebulis Lightweaver<Crusade>, level 20 3
  11. 5361 HordePaladinNeighbour Rinolevel 24 3
  12. 5362 AllianceHunterNemoh Rawks<B l G P P V P>, level 26 3
  13. 5363 HordeDruidNeno Six<Revenant>, level 30 3
  14. 5364 AllianceHunterNepty Snipes<RUIN> 3
  15. 5365 AllianceHunterNew Atwow<OLYMPUS GIGACHADS>, level 30 3
  16. 5366 HordeHunterNexus Bjorn<AURA>, level 30 3
  17. 5367 HordeShamanNifeli Loacallerno guild seen 3
  18. 5368 HordeShamanNikhom Yang<CREMA> 3
  19. 5369 HordeDruidNimbriel Stormbough<Early Life Section>, level 30 3
  20. 5370 AllianceDruidNimzo Doss<Get Gooder>, level 29 3
  21. 5371 HordeRogueNinick Cuthbridge<Dungeons and Dads> 3
  22. 5372 AllianceHunterNiso Caligo<bring food prob>, level 25 3
  23. 5373 HordeRogueNoboe Noboe<New Old Stock>, level 20 3
  24. 5374 HordeHunterNocow Levelno guild seen 3
  25. 5375 HordeHunterNogz Longreach<The Outrider>, level 20 3
  26. 5376 HordeRogueNoj Beta<Unhinged>, level 30 3
  27. 5377 HordePriestNollid Nollid<Broken Promise>, level 20 3
  28. 5378 AllianceShamanNoobe Tube<Sunken>, level 30 3
  29. 5379 HordeWarlockNookie Monsterno guild seen 3
  30. 5380 HordeDruidNorlix Fourtwenty<T R O L L O P S> 3
  31. 5381 AllianceDruidNoruas Nightwinglevel 30 3
  32. 5382 AllianceShamanNot Alphariuss<Usos Of Azeroth> 3
  33. 5383 HordeRogueNox Venomno guild seen 3
  34. 5384 AllianceHunterNunzi Kirilevel 30 3
  35. 5385 HordePaladinOathbreaker Tarnishno guild seen 3
  36. 5386 AllianceHunterObesity Kills<World PVP>, level 20 3
  37. 5387 HordeMageObi Waan<GGPD> 3
  38. 5388 HordeRogueObiex Foreverno guild seen 3
  39. 5389 HordePaladinOcter Sommerlevel 20 3
  40. 5390 AllianceHunterOdissian Longshot<RUIN>, level 24 3
  41. 5391 HordeRogueOet Tinger<HippiesAlwaysSmokingHerb>, level 30 3
  42. 5392 HordePriestOh Randall<Reign of Gaming> 3
  43. 5393 AllianceWarriorOldman Fries<RUIN> 3
  44. 5394 AllianceShamanOldman Greysackno guild seen 3
  45. 5395 HordeShamanOldman Hobbes<Sunnyvale>, level 30 3
  46. 5396 HordeHunterOlivia Windseekerno guild seen 3
  47. 5397 AllianceMageOllerion Magusno guild seen 3
  48. 5398 AllianceHunterOlympus Silverno guild seen 3
  49. 5399 HordeHunterOmnihunter Foreverpvp<The Forever Open lII> 3
  50. 5400 AllianceWarlockOneiric Cirieon<Good Vibes>, level 30 3

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.