Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

12,456 players

Final standings of Beta Season.

Page 104 of 250

  1. 5151 HordePaladinJay Bird<who pulled>, level 20 3
  2. 5152 AllianceWarriorJay Savage<OLYMPUS lIl>, level 28 3
  3. 5153 HordePriestJaybeecave Beanylevel 30 3
  4. 5154 HordePaladinJefferey Nommer<Cult of RNGsus> 3
  5. 5155 HordeRogueJester Cicerono guild seen 3
  6. 5156 HordeRogueJimperly Jenkins<Drip Enforcement Agency>, level 30 3
  7. 5157 HordeMageJlzz Rizzlerlevel 30 3
  8. 5158 HordePaladinJoe Maxx<wrong> 3
  9. 5159 HordeRogueJohn Kidneyshot<Phoenix>, level 30 3
  10. 5160 HordePaladinJohn Ret<beta cucks>, level 20 3
  11. 5161 AlliancePaladinJohn Ultramarine<OLYMPUS PLATINUM>, level 12 3
  12. 5162 AllianceHunterJohn Wayné<Shop Wreckers>, level 22 3
  13. 5163 AlliancePaladinJohn Whiteguylevel 30 3
  14. 5164 AllianceShamanJohn Wárçráft<RUIN GAMING>, level 30 3
  15. 5165 HordeDruidJohnathan Bannaner<Jagaloons>, level 30 3
  16. 5166 HordeRogueJon Foreverpvp<The Forever Open V> 3
  17. 5167 HordeRogueJonn Bones<Wowkanda Forever> 3
  18. 5168 HordePaladinJoria Amburil<RUIN> 3
  19. 5169 AllianceDruidJosef Stabinlevel 22 3
  20. 5170 HordeShamanJowserqc Foreverpvp<The Forever Open V> 3
  21. 5171 HordeShamanJuggs Gustrunner<Thralls Balls> 3
  22. 5172 HordeShamanJuju Granadono guild seen 3
  23. 5173 HordePriestJunazee Soulcaller<Ill Skulls> 3
  24. 5174 AllianceHunterJwalt Xd<IMMORTAL WOW> 3
  25. 5175 AllianceHunterKaladin Kvothe<EMPIRE> 3
  26. 5176 HordePriestKalesmus Stonebrow<Royal Order> 3
  27. 5177 AllianceRogueKami Sb<OLYMPUS XI REBORN> 3
  28. 5178 HordePaladinKan Setzu<Pyrewood Nightmare>, level 28 3
  29. 5179 HordeDruidKang Almighty<ego check> 3
  30. 5180 HordePriestKapa Krunch<CRASHING OUT> 3
  31. 5181 HordePriestKarl Foreverpvp<The Forever Open>, level 30 3
  32. 5182 AllianceWarlockKaspazano guild seen 3
  33. 5183 HordeDruidKat Woulevel 30 3
  34. 5184 AllianceHunterKatcela Wildwind<Olympus Firing Squad>, level 30 3
  35. 5185 HordeMageKate Flowersno guild seen 3
  36. 5186 AllianceWarriorKatherine Mulelevel 30 3
  37. 5187 AllianceRogueKatofourteen Enjoyerlevel 18 3
  38. 5188 HordeHunterKawaii Hawk<Shrimp Gang>, level 26 3
  39. 5189 HordeWarriorKayo Zug<Logic> 3
  40. 5190 HordeWarriorKdog Hornbreakerno guild seen 3
  41. 5191 HordeRogueKeerz Onelevel 20 3
  42. 5192 HordeWarlockKerne Forever<Disowned> 3
  43. 5193 HordeWarlockKevin Maleficio<LAST KINGS>, level 28 3
  44. 5194 AllianceWarriorKhasner Southerlyno guild seen 3
  45. 5195 AllianceHunterKhassar Khann<OLYMPUS IX and IlI IVs> 3
  46. 5196 AlliancePaladinKhaz Forged<Irønclad>, level 30 3
  47. 5197 AlliancePriestKhorosif Noel<UMBRAE>, level 29 3
  48. 5198 HordeHunterKilrotaga Foesmasherlevel 20 3
  49. 5199 AllianceMageKinamara Originalno guild seen 3
  50. 5200 AllianceMageKinto Un<Employed Millennials>, level 30 3

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.