Leaderboards

Notoriety

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

760 players

Page 10 of 16

  1. 451 AllianceShamanMoncler Xono guild seen 2
  2. 452 HordePriestMonty Brewkeeper<Bad Apples> 2
  3. 453 HordeWarriorMooberry Dream<pugs>, level 30 2
  4. 454 HordeWarriorMootanker Ironhoof<Bad Apples> 2
  5. 455 HordePaladinMordonte Gallows<Hand of Lordaeron> 2
  6. 456 HordeShamanMotion Shocks<Dark Justiciars>, level 32 2
  7. 457 HordePaladinMotion Smites<Dark Justiciars>, level 32 2
  8. 458 AllianceHunterMouse Clicker<Honk Honk Forever> 2
  9. 459 HordeHunterMowin Kaylore<No Doubt> 2
  10. 460 HordeWarlockMud Masten<TEMPER> 2
  11. 461 AllianceDruidMythelaris Rrunak<Order of Elune> 2
  12. 462 HordeWarriorNashville Kobayashino guild seen 2
  13. 463 AllianceShamanNaturestorm Thunderfury<Night Hawks> 2
  14. 464 HordeWarlockNickyboy Siegebreaker<Bad Apples> 2
  15. 465 AllianceWarriorOctonug Il<Prismatic Dawn>, level 38 2
  16. 466 AllianceDruidOji Fon<Stronghold> 2
  17. 467 AlliancePriestOld Mánno guild seen 2
  18. 468 AllianceRogueOmgukk Nightbriar<Yabe> 2
  19. 469 HordePaladinOscar Oswald<Bad Apples> 2
  20. 470 HordeShamanPatient Zerö<Thrall Street Journal> 2
  21. 471 AllianceMagePear Nicious<Warforged> 2
  22. 472 AllianceHunterPeubik Sniferlevel 26 2
  23. 473 AllianceDruidPoppy Ratannia<Mango Bay>, level 37 2
  24. 474 HordeRoguePybs Demortis<The Rodeo>, level 28 2
  25. 475 HordeWarriorRagin Ttd<Landlubbers> 2
  26. 476 HordePriestRajani Duskcalllevel 42 2
  27. 477 AllianceRogueRane Stormfallen<Bad Callouts>, level 32 2
  28. 478 HordeShamanRauh Unyun<Redwood Outriders> 2
  29. 479 HordeShamanRazkal Stormshatter<WAAGH> 2
  30. 480 HordePriestReaylin Devoss<Gay Space Communism>, level 24 2
  31. 481 AllianceRogueRedoinn Nightfall<The Seventy Third> 2
  32. 482 HordeMageRemi Labeau<Bad Apples> 2
  33. 483 HordePaladinRobert Rotblessing<Wipe Guaranteed> 2
  34. 484 HordeShamanRoc Stormbringer<Doomhammer> 2
  35. 485 AllianceWarriorSharp Shield<Retribution Forever>, level 31 2
  36. 486 AlliancePriestShin Bitano guild seen 2
  37. 487 HordeRogueSinohnno guild seen 2
  38. 488 HordeHunterSir Huntoidno guild seen 2
  39. 489 AllianceHunterSkade Dawnbringer<The Midnight Tavern>, level 22 2
  40. 490 AllianceHunterSmokey Shadow<Night Hawks> 2
  41. 491 HordeRogueSnack Skellington<Bad Apples> 2
  42. 492 HordeRogueSneaky Bønesno guild seen 2
  43. 493 HordePriestSoulhexer Jinthawa<Peacebloom Corps> 2
  44. 494 HordeRogueSprigan Softpawsno guild seen 2
  45. 495 AllianceDruidStaria Nightingalelevel 25 2
  46. 496 AlliancePriestStiks Runevein<Ironforged>, level 49 2
  47. 497 HordeShamanStormcaller Wolfsorg<Fixer> 2
  48. 498 AllianceShamanStumpy Treecaller<Eyes of Medivh>, level 34 2
  49. 499 AllianceMageSylvera Frostwind<PvP> 2
  50. 500 AllianceDruidTalira Dreamshade<Blind>, level 28 2

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Updated 1 minute ago. Boards recompute every 5 minutes.