Leaderboards

NotorietyHorde

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

649 players

Page 6 of 13

  1. 251 HordeShamanSzroman Filipovich<Bad Apples> 3
  2. 252 HordePaladinUlf Einar<The Horde Army> 3
  3. 253 HordeWarlockVeksayer Graveborn<pugs>, level 30 3
  4. 254 HordeRogueVersse Royvas<Sunbather>, level 24 3
  5. 255 HordeDruidVeww Dewlevel 23 3
  6. 256 HordePriestVictoria Frankensteinno guild seen 3
  7. 257 HordeMageVivi Rots<Most Wanted> 3
  8. 258 HordeWarlockWarspwn Hellborn<Ironsworn Regiment> 3
  9. 259 HordeDruidWinter Vitis<Bad Apples> 3
  10. 260 HordeHunterZekkar Wildwalker<The Horde Army>, level 28 3
  11. 261 HordeMageAbbie Maxillano guild seen 2
  12. 262 HordeWarlockAddist Heddisonlevel 17 2
  13. 263 HordeShamanAevyrie Dawnspirit<Sparkledogs> 2
  14. 264 HordeDruidAntly Medvin<The Sticky Bandits>, level 25 2
  15. 265 HordeMageAra Sixtyseven<Bad Apples> 2
  16. 266 HordePriestArthur Foulpitts<Hand of Lordaeron> 2
  17. 267 HordeDruidAsterion Pinepelt<Ironsworn Regiment> 2
  18. 268 HordeDruidAtohi Oakstride<Quantum Suicide Inc> 2
  19. 269 HordeRogueAzakah Wyrmfang<Redwood Outriders> 2
  20. 270 HordeDruidBale Serpentongue<Path of Worldspiral> 2
  21. 271 HordeHunterBandito Desalsa<Salsa Bandits> 2
  22. 272 HordeHunterBeastmaster Yinn<Doomhammer>, level 20 2
  23. 273 HordeMageBlicky Mouse<PRIMETIME> 2
  24. 274 HordePaladinBlindhammer Stormfury<Blatant Disregard> 2
  25. 275 HordeShamanBluntz Totembane<wotop> 2
  26. 276 HordeHunterBo Faerdhinen<PRIMETIME> 2
  27. 277 HordeRogueBobbie Macabre<fairy ring> 2
  28. 278 HordeWarriorBobby Big<Excommunicated> 2
  29. 279 HordeRogueBriaa Featherlight<Bad Apples>, level 22 2
  30. 280 HordeRogueBrie Grimshadow<Moolenium Odyssey> 2
  31. 281 HordeDruidBrogan Onehorn<Neighborhood Cult> 2
  32. 282 HordeWarriorBullyosaurus Pahto<Mok Ogar Offensive> 2
  33. 283 HordeHunterBungo Deadeyeno guild seen 2
  34. 284 HordeWarriorCalthax Faewind<Hallowed Remnant> 2
  35. 285 HordeWarriorChuck Mcdoom<MooTang> 2
  36. 286 HordeShamanChuff Mcgruff<MINT BC> 2
  37. 287 HordePriestCorhyn Foresworn<Fel Blood Pact>, level 34 2
  38. 288 HordeRogueCritmypants Mw<Most Wanted> 2
  39. 289 HordeHunterCrow Oldclaw<Knights Unrelenting>, level 25 2
  40. 290 HordeDruidDalia Skyseeker<Bad Apples> 2
  41. 291 HordeDruidDang Fleas<Last Mercy> 2
  42. 292 HordeWarriorDarth Maydie<Dead Guild> 2
  43. 293 HordeMageDarth Moore<Honor Thy Fallen> 2
  44. 294 HordeDruidDawnbringer Nidaleeno guild seen 2
  45. 295 HordePaladinDecease Desistno guild seen 2
  46. 296 HordeMageDilly Dogbone<Ironsworn Regiment> 2
  47. 297 HordePriestDoctor Gravenstein<Black Tooth Grin> 2
  48. 298 HordeMageDon Doink<Exterminatum> 2
  49. 299 HordeWarlockDr Quadraceps<Old Creatures> 2
  50. 300 HordePaladinDrahjanno guild seen 2

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Updated 3 minutes ago. Boards recompute every 5 minutes.