Leaderboards

NotorietyHorde

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

1,238 players

Page 22 of 25

  1. 1051 HordeWarlockNecronomico Zzno guild seen 1
  2. 1052 HordePaladinNefaster Brugadarick<Blood Conclave> 1
  3. 1053 HordeWarlockNegative Iqlock<Severe Casualties> 1
  4. 1054 HordeShamanNeiya Stormfangno guild seen 1
  5. 1055 HordeShamanNghtly Ilno guild seen 1
  6. 1056 HordeRogueNikolai Stavroguin<LotD> 1
  7. 1057 HordeRogueNono guild seen 1
  8. 1058 HordePaladinNoctis Astral<Didnt Ask> 1
  9. 1059 HordeWarlockNoodle Fatcat<Blood Company> 1
  10. 1060 HordeHunterNpk Skyno guild seen 1
  11. 1061 HordeWarlockNyx Lock<Get Carried> 1
  12. 1062 HordeDruidOberon Lafey<Severe Casualties> 1
  13. 1063 HordePaladinObessed Essenceno guild seen 1
  14. 1064 HordeMageOhlook Aweezerd<Street Magic> 1
  15. 1065 HordePaladinOldskul Ruhnskape<Gurubashi Boyz> 1
  16. 1066 HordeWarriorOle Buckno guild seen 1
  17. 1067 HordePaladinOuiner Handlerno guild seen 1
  18. 1068 HordeWarriorOutlawlz Warriorno guild seen 1
  19. 1069 HordeShamanOverwatch Winston<DEEP DIVE> 1
  20. 1070 HordePaladinPaladus Mungus<never again> 1
  21. 1071 HordePaladinPale Raven<Blue Collar Boys> 1
  22. 1072 HordePaladinPally What<Atlas Forever> 1
  23. 1073 HordePriestPappy Powda<The Dad House> 1
  24. 1074 HordeMageParticle Man<Animosity> 1
  25. 1075 HordeMagePat Daddy<Mob Mentality> 1
  26. 1076 HordePaladinPaulno guild seen 1
  27. 1077 HordePaladinPayment Declined<We Not That Kind of Orc> 1
  28. 1078 HordeRoguePayo Old<have a nice one> 1
  29. 1079 HordePriestPeightynnno guild seen 1
  30. 1080 HordeRoguePhillip Sock<G E N E S I S> 1
  31. 1081 HordeWarriorPierre Pantsno guild seen 1
  32. 1082 HordeRoguePinky Thecrookedno guild seen 1
  33. 1083 HordePriestPocket Pushieno guild seen 1
  34. 1084 HordeMagePolicarpa Salavarrietano guild seen 1
  35. 1085 HordeHunterPooey Lewis<Trojan Hearse> 1
  36. 1086 HordeDruidPooh Cakes<Mactown Fellowship> 1
  37. 1087 HordeShamanPowa Cuernofuria<BLAST> 1
  38. 1088 HordeMagePraz Popsoff<Packed> 1
  39. 1089 HordeRoguePre Vanish<BeefyBurgerBoys> 1
  40. 1090 HordeRogueProfanity Filter<Axes and Taxes> 1
  41. 1091 HordeRogueProfessor Death<Street Pharmacist> 1
  42. 1092 HordeHunterPuff Luck<Deep Waters> 1
  43. 1093 HordeHunterPure Reason<Hive> 1
  44. 1094 HordeMagePyro Kuky<Critical Hit> 1
  45. 1095 HordeRogueQualia Rogueno guild seen 1
  46. 1096 HordeRogueQuatroquatro Mcringlberry<battle shoot> 1
  47. 1097 HordeHunterRad Scrub<Conflicted> 1
  48. 1098 HordeHunterRaitono guild seen 1
  49. 1099 HordePriestRalyt Reaperno guild seen 1
  50. 1100 HordeMageRauw Alejandro<Infantry Sixtyfive> 1

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Updated 3 minutes ago. Boards recompute every 5 minutes.