Leaderboards

NotorietyHorde

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

1,227 players

Page 2 of 25

  1. 51 HordeWarriorShesadude Thedog<Preloaded> 8
  2. 52 HordeShamanStorm Chay<Nasty> 8
  3. 53 HordePaladinUnholy Stench<TeamNoPullOut> 8
  4. 54 HordeDruidXoxann Bloodfang<Honourbound> 8
  5. 55 HordeShamanПивная Фейя<Good Team>, level 31 8
  6. 56 HordeWarriorBologna Cheeks<Blazed Goats>, level 26 7
  7. 57 HordeShamanEmsephi Shadowdawn<Sang Real> 7
  8. 58 HordePaladinJayjay Kaka<TeamNoPullOut> 7
  9. 59 HordePriestSamuel Bergeron<have a nice one> 7
  10. 60 HordeShamanSquirtmaniac Zco<Preloaded> 7
  11. 61 HordeShamanTião Vaqueirono guild seen 7
  12. 62 HordeShamanUsain Bolttz<Estranho igual seu tio>, level 27 7
  13. 63 HordeShamanBojangles Cudchewer<Ebony Bone Club> 6
  14. 64 HordeWarriorCaper Corn<Brewing Pain>, level 25 6
  15. 65 HordeHunterChronoa Tempest<Estranho igual seu tio> 6
  16. 66 HordePaladinDeceasedp Undp<Hoagie Haven Heroes> 6
  17. 67 HordeWarriorFish Salad<Conquest> 6
  18. 68 HordeHunterFuski Mc<Gaslight>, level 31 6
  19. 69 HordeDruidHaamul Cieloaltono guild seen 6
  20. 70 HordeDruidJay Ricci<Esoteric Minds>, level 26 6
  21. 71 HordeWarriorJuicxd Tankington<Pumpers LLC>, level 36 6
  22. 72 HordeShamanKouch Og<Brewing Pain> 6
  23. 73 HordeHunterLoot Formeno guild seen 6
  24. 74 HordeDruidMoogly Moogly<Funky town> 6
  25. 75 HordeWarriorMr Idontknow<F W B> 6
  26. 76 HordeMageMythrun Dier<SF> 6
  27. 77 HordeShamanOvrdrive Prime<Can We Skip This Pack> 6
  28. 78 HordeWarriorReker Xo<SF> 6
  29. 79 HordeDruidRyan Gooslingno guild seen 6
  30. 80 HordeHunterSlip Shot<Girl Kissers>, level 33 6
  31. 81 HordeRogueSpine Predatorno guild seen 6
  32. 82 HordePriestStomping Groundsno guild seen 6
  33. 83 HordeWarriorVance Gravebelly<HTH> 6
  34. 84 HordeDruidAbb Druid<F W B>, level 33 5
  35. 85 HordeWarriorArctic Acherus<Honourbound> 5
  36. 86 HordeShamanBigzip Forever<have a good night> 5
  37. 87 HordeHunterBoshu Longshotno guild seen 5
  38. 88 HordePaladinBubble Ghutzzno guild seen 5
  39. 89 HordeShamanChi Kick<Zug Department> 5
  40. 90 HordeShamanChickennugg Stormfury<Quake>, level 20 5
  41. 91 HordePaladinDundleroy Dundlekinsno guild seen 5
  42. 92 HordeDruidFanny Chmelar<Perth After Dark> 5
  43. 93 HordeShamanFlux Monkey<Mactown Fellowship>, level 20 5
  44. 94 HordeWarriorJooced Mooscles<Bout To BIS> 5
  45. 95 HordeShamanKraven Morassno guild seen 5
  46. 96 HordeHunterLesskro Soulbreaker<La Meute>, level 36 5
  47. 97 HordePaladinMonkey Cat<WHATEVER WERE WASHED UP> 5
  48. 98 HordeHunterMookies Stonehoofno guild seen 5
  49. 99 HordeWarriorMuscle Daddy<birds> 5
  50. 100 HordeShamanNiff Sour<Sylvanas Bath Water> 5

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Updated 2 minutes ago. Boards recompute every 5 minutes.