Leaderboards

NotorietyHorde

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

1,235 players

Page 11 of 25

  1. 501 HordeRogueKev Kevins<BIG NATURALS> 2
  2. 502 HordePaladinKhan Secration<All Over Again> 2
  3. 503 HordeWarriorKiing Richieno guild seen 2
  4. 504 HordeRogueKikuri Hiroino guild seen 2
  5. 505 HordeRogueKillno guild seen 2
  6. 506 HordeHunterKin Dalur<Parse Monkeys Forever> 2
  7. 507 HordeRogueKira Kohaku<There And Back Agaín> 2
  8. 508 HordeRogueKnick Stabs<Bork> 2
  9. 509 HordeDruidKnoda Wehey<The Boys> 2
  10. 510 HordeDruidKobb Kow<Animal Farm> 2
  11. 511 HordeDruidKocka Doodledo<unemployables> 2
  12. 512 HordeHunterKodo Tamer<Deep Waters> 2
  13. 513 HordeShamanKozuma Grimfury<Casual Violence> 2
  14. 514 HordeHunterKrom Deadeyeno guild seen 2
  15. 515 HordeHunterKrusty Kyle<Greedy Gremlins> 2
  16. 516 HordeRogueKurt Cobrainsno guild seen 2
  17. 517 HordeMageLafire Ball<Pug Party> 2
  18. 518 HordeRogueLarry Ticklemanno guild seen 2
  19. 519 HordePaladinLaughing Gor<Aspect> 2
  20. 520 HordeDruidLawli Pawpno guild seen 2
  21. 521 HordeRogueLaylow Totenkopf<The Ratz> 2
  22. 522 HordePaladinLazy Playno guild seen 2
  23. 523 HordePaladinLeboneno guild seen 2
  24. 524 HordeHunterLfish Bigfish<Mommy Hunter>, level 36 2
  25. 525 HordeWarriorLibtaunt Strokin<Esoteric Minds> 2
  26. 526 HordeRogueLittle Boi<The Crossroads Crashouts> 2
  27. 527 HordeWarlockLittlered Ridinggoodno guild seen 2
  28. 528 HordeShamanLokan Akundarkno guild seen 2
  29. 529 HordeWarriorLong Balls<Feels Good Man> 2
  30. 530 HordeWarlockLoucry Morelevel 35 2
  31. 531 HordeWarriorLousa Ssole<Drip Enforcement Agency>, level 28 2
  32. 532 HordeMageLowkey Imcold<Thrålls Deep> 2
  33. 533 HordeHunterLsx Deadeyeno guild seen 2
  34. 534 HordeMageLuife Nagaslayerno guild seen 2
  35. 535 HordeWarriorLurking Storm<Athanatoi> 2
  36. 536 HordePaladinLyrion Lightrage<Gaming American Youths> 2
  37. 537 HordeWarriorMaca Vityno guild seen 2
  38. 538 HordePaladinMadelyn Lighthammerno guild seen 2
  39. 539 HordeHunterMadflyer Bankroller<ShadowWizard MoneyGang> 2
  40. 540 HordeMageMagi Mark<Bull Sharks> 2
  41. 541 HordeMageMagna Blackbull<Hive> 2
  42. 542 HordeWarlockMalware Detected<Mildly Toxic> 2
  43. 543 HordeWarriorMan Mookers<Fel Good Inc> 2
  44. 544 HordeWarriorMassa Massa<MUTE>, level 28 2
  45. 545 HordeDruidMauliryn Manson<HardCore Temple> 2
  46. 546 HordeWarriorMaya Minereth<Hop On> 2
  47. 547 HordeWarriorMaynards Stickno guild seen 2
  48. 548 HordeDruidMcgorgeousno guild seen 2
  49. 549 HordeMageMekun Tiziichiino guild seen 2
  50. 550 HordeShamanMighty Tankus<Glizzy Gobbler Cohort> 2

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Updated 3 minutes ago. Boards recompute every 5 minutes.