Leaderboards

NotorietyHorde

Points for killing blows other players backed up (3 confirmed, 2 witnessed), assists (1), bounties collected (10) and healing seen in two or more players' combat logs (1 per 10,000). Kills only the killer recorded earn nothing.

1,235 players

Page 10 of 25

  1. 451 HordePaladinHeathwin Crestfallen<Third Choice> 2
  2. 452 HordeWarlockHells Death<Death Row> 2
  3. 453 HordeMageHey Handsome<The Bada Bing> 2
  4. 454 HordePriestHiim Bob<Act Casual> 2
  5. 455 HordePaladinHnilobna Mrdano guild seen 2
  6. 456 HordePriestHolyno guild seen 2
  7. 457 HordeDruidHotshot Nationno guild seen 2
  8. 458 HordeRogueHuckleberry Boneybackno guild seen 2
  9. 459 HordeShamanHumbull Pie<Casual at Best> 2
  10. 460 HordeDruidHydro Choerusno guild seen 2
  11. 461 HordeMageIceymuffin Forever<Ineffable> 2
  12. 462 HordeDruidIkura Bankai<the copper thieves> 2
  13. 463 HordePaladinIm Papi<Forever Horde Goat> 2
  14. 464 HordeWarlockImook Forever<TFR> 2
  15. 465 HordeRogueIn Quba<Grind Till End> 2
  16. 466 HordeWarriorInfinite Violence<Predetermined> 2
  17. 467 HordeDruidIordofthegod Thefifth<Degenerates> 2
  18. 468 HordePaladinIproof Sucksno guild seen 2
  19. 469 HordeHunterIronslug Thundershot<The Defilers> 2
  20. 470 HordeRogueItchy Bag<have a nice one> 2
  21. 471 HordeDruidJa Ben<BEEF PISTON> 2
  22. 472 HordeWarlockJack Hererno guild seen 2
  23. 473 HordeShamanJames Shocksno guild seen 2
  24. 474 HordeRogueJanice Shutupno guild seen 2
  25. 475 HordeWarriorJarjar Bonks<Bad Batch> 2
  26. 476 HordePaladinJarnol Lightholder<Salt n Sauce> 2
  27. 477 HordeHunterJasuri Jamileh<Fireside> 2
  28. 478 HordeDruidJax Swiftno guild seen 2
  29. 479 HordeShamanJaxle Totemic<Unknown Champions>, level 25 2
  30. 480 HordeHunterJayson Tatumno guild seen 2
  31. 481 HordeDruidJazmine Elderkin<Parse Barge> 2
  32. 482 HordeHunterJbdl Jiji<Massacre> 2
  33. 483 HordeHunterJinzo Hexweaver<Sorry About That> 2
  34. 484 HordeRogueJohn Peebloodno guild seen 2
  35. 485 HordeWarriorJohn Swallow<Scholastic Book Fair> 2
  36. 486 HordePriestJohnny Headgear<mechanics r for cars> 2
  37. 487 HordePaladinJohnnythor Thickbone<HARD MEAT> 2
  38. 488 HordePriestJudge Rutherford<and he say me i noob LOL> 2
  39. 489 HordeWarriorJuice Dieselno guild seen 2
  40. 490 HordeWarlockJuicy Daddy<Bad Boys Club> 2
  41. 491 HordeRogueJuicy Lucie<Gape Keepers> 2
  42. 492 HordeWarriorJôhn Forever<Southern Spear> 2
  43. 493 HordeDruidKaine Duskhorn<Gabaghoul> 2
  44. 494 HordeShamanKalitor Windseeker<Trouble Makers> 2
  45. 495 HordeDruidKar Grano guild seen 2
  46. 496 HordeWarlockKazuya Kun<Villain Arc> 2
  47. 497 HordeShamanKeen Wah<REVICTED> 2
  48. 498 HordeDruidKeiga Dekame<Third Choice> 2
  49. 499 HordePaladinKent Getitup<Bucket Boys> 2
  50. 500 HordePriestKerrigan Bloodhowl<Slightly Autistic> 2

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Updated 1 minute ago. Boards recompute every 5 minutes.