Leaderboards

Most efficient

Share of fights won, with at least 10 confirmed kills and deaths. Players rank by their confirmed share first, then by the share counting every kill.

111 players

Final standings of Beta Season.

Page 1 of 3

  1. 1 AllianceMageFrozen Karen<RUIN>, level 30 212 kills, 15 deaths 95%won93% confirmed
  2. 2 HordeHunterRange Cow<Ironwolf Clan>, level 20 9 kills, 2 deaths 83%won82% confirmed
  3. 3 HordeDruidElmonito Melee<Wemisstrokoh>, level 30 48 kills, 12 deaths 86%won80% confirmed
  4. 4 HordePriestMisariko Mizitt<Revenant>, level 30 8 kills, 2 deaths 80%won80% confirmed
  5. 5 AllianceHunterLapdcop Johncop<RUIN>, level 30 200 kills, 55 deaths 87%won78% confirmed
  6. 6 AllianceShamanKiperlily Songflower<RUIN>, level 30 39 kills, 11 deaths 81%won78% confirmed
  7. 7 HordeRogueSlashanddash Forever<Convulsion>, level 30 12 kills, 6 deaths 84%won67% confirmed
  8. 8 HordeHunterMhureth Theolia<The Click>, level 30 387 kills, 216 deaths 94%won64% confirmed
  9. 9 HordeMageBig Oom<Revenant>, level 30 47 kills, 44 deaths 80%won52% confirmed
  10. 10 HordePaladinKrombopulus Mlchael<Blazed Goats>, level 30 57 kills, 56 deaths 70%won50% confirmed
  11. 11 HordeShamanFemaleorcbis Femaleskybis<The Rats>, level 30 6 kills, 8 deaths 43%won43% confirmed
  12. 12 HordeHunterRa Rcher<Mildly Threatening>, level 30 23 kills, 38 deaths 73%won38% confirmed
  13. 13 HordePaladinBonkonomics Serwinowski<The Crimson Crusade>, level 30 3 kills, 12 deaths 20%won20% confirmed
  14. 14 HordeHunterUbre Abollao<Hello Kitty Adventures>, level 30 2 kills, 12 deaths 71%won14% confirmed
  15. 15 HordeRogueDeguile Ardent<Knights Unrelenting>, level 30 2 kills, 15 deaths 71%won12% confirmed
  16. 16 HordeWarriorKhal Drogash<Revenant>, level 18 2 kills, 39 deaths 15%won5% confirmed
  17. 17 HordeHunterBeless Nightwing<Revenant>, level 30 3 kills, 62 deaths 71%won5% confirmed
  18. 18 HordePriestElias Graveward<Revenant>, level 30 2 kills, 48 deaths 27%won4% confirmed
  19. 19 AllianceDruidRich Terps<EMPIRE>, level 30 0 kills, 24 deaths 84%won0% confirmed
  20. 20 HordeDruidOullea Lsdcat<Wemisstrokoh>, level 30 0 kills, 39 deaths 84%won0% confirmed
  21. 21 HordeHunterOrcward Bowner<Revenant>, level 30 0 kills, 10 deaths 80%won0% confirmed
  22. 22 HordeHunterBigcow Mcgee<NUTSACK>, level 30 0 kills, 10 deaths 77%won0% confirmed
  23. 23 HordeRogueGilton Forsakenlevel 30 0 kills, 12 deaths 73%won0% confirmed
  24. 24 AlliancePriestLebrucelle Sakhalin<EMPIRE>, level 30 0 kills, 77 deaths 72%won0% confirmed
  25. 25 AllianceHunterQuixotic Masqarade<The Holy Ones>, level 30 0 kills, 15 deaths 70%won0% confirmed
  26. 26 HordeHunterNinja Fish<beta cucks>, level 30 0 kills, 15 deaths 67%won0% confirmed
  27. 27 AllianceHunterWingss Two<EMPIRE>, level 30 0 kills, 23 deaths 67%won0% confirmed
  28. 28 AlliancePriestHobohan Winnel<RUIN>, level 30 0 kills, 11 deaths 66%won0% confirmed
  29. 29 AllianceHunterEgg Soslo<The Holy Ones>, level 30 0 kills, 10 deaths 63%won0% confirmed
  30. 30 HordeHunterGoatnificent Thugtasticlevel 30 0 kills, 10 deaths 63%won0% confirmed
  31. 31 HordeShamanOranga Tanglevel 30 0 kills, 11 deaths 62%won0% confirmed
  32. 32 HordeShamanLeovitss Krielo<Invulnerable>, level 30 0 kills, 21 deaths 62%won0% confirmed
  33. 33 HordeDruidXjada Lunarstrain<Deep In Her Southshore>, level 30 0 kills, 12 deaths 61%won0% confirmed
  34. 34 AllianceHunterLaser Türkenlevel 30 0 kills, 10 deaths 60%won0% confirmed
  35. 35 AllianceShamanNeg Crotic<EMPIRE>, level 30 0 kills, 11 deaths 59%won0% confirmed
  36. 36 AllianceRogueJessus Lover<The Holy Ones>, level 30 0 kills, 10 deaths 58%won0% confirmed
  37. 37 AlliancePaladinMon Mothhma<The Enclave>, level 30 0 kills, 10 deaths 57%won0% confirmed
  38. 38 AllianceMageArchon Hype<EMPIRE>, level 30 0 kills, 13 deaths 55%won0% confirmed
  39. 39 AllianceDruidEz Duzit<EMPIRE>, level 30 0 kills, 11 deaths 54%won0% confirmed
  40. 40 HordePaladinHollylight Boneseeker<Kush Lords>, level 30 0 kills, 14 deaths 53%won0% confirmed
  41. 41 AllianceHunterSelas Windyreed<Broken Crown>, level 30 0 kills, 10 deaths 52%won0% confirmed
  42. 42 AllianceRogueBig Topher<Elfcore>, level 30 0 kills, 14 deaths 52%won0% confirmed
  43. 43 AllianceShamanDe Blaux<Timeless BETA>, level 30 0 kills, 14 deaths 50%won0% confirmed
  44. 44 AllianceHunterJae Thunder<Final Strike>, level 30 0 kills, 14 deaths 50%won0% confirmed
  45. 45 AllianceMageKallias Frostweaver<EIfcore>, level 30 0 kills, 12 deaths 50%won0% confirmed
  46. 46 AllianceRogueIj Ji<EMPIRE>, level 30 0 kills, 14 deaths 48%won0% confirmed
  47. 47 AllianceHunterMurder Suspect<EMPIRE>, level 30 0 kills, 11 deaths 48%won0% confirmed
  48. 48 AllianceHunterJerky Jerk<B l G P P V P>, level 30 0 kills, 10 deaths 47%won0% confirmed
  49. 49 AllianceMageRisky Quickie<EMPIRE>, level 30 0 kills, 25 deaths 47%won0% confirmed
  50. 50 HordeRogueImbarogue Oo<Flamegor Lads>, level 30 0 kills, 21 deaths 43%won0% confirmed

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.