Leaderboards

Most efficient

Share of fights won, with at least 10 confirmed kills and deaths. Players rank by their confirmed share first, then by the share counting every kill.

111 players

Final standings of Beta Season.

Page 2 of 3

  1. 51 AllianceHunterHunting Moms<EMPIRE>, level 30 0 kills, 16 deaths 43%won0% confirmed
  2. 52 HordeMageOnemoretime Notagainlevel 30 0 kills, 12 deaths 43%won0% confirmed
  3. 53 AlliancePaladinSmitey Cyrus<FOREVER HYPE>, level 30 0 kills, 12 deaths 43%won0% confirmed
  4. 54 HordePaladinSoles Enthusiast<ripbozo>, level 26 0 kills, 18 deaths 42%won0% confirmed
  5. 55 AllianceHunterShawnais Agooner<Gooners Refuge>, level 30 0 kills, 14 deaths 42%won0% confirmed
  6. 56 AllianceMageImperial Constantius<EMPIRE>, level 30 0 kills, 17 deaths 41%won0% confirmed
  7. 57 HordeHunterBomboclat Foreverpvp<Flamegor Lads>, level 30 0 kills, 75 deaths 41%won0% confirmed
  8. 58 AllianceHunterHawk Highlevel 30 0 kills, 11 deaths 39%won0% confirmed
  9. 59 AllianceShamanStormbeard Lightcaller<RUIN>, level 30 0 kills, 11 deaths 39%won0% confirmed
  10. 60 AllianceHunterMandy Moon<RUIN>, level 30 0 kills, 13 deaths 38%won0% confirmed
  11. 61 HordePriestNik Dedmar<Sundered>, level 30 0 kills, 10 deaths 38%won0% confirmed
  12. 62 HordeHunterOrcward Bownar<Revenant>, level 30 0 kills, 16 deaths 36%won0% confirmed
  13. 63 HordePriestTaz Kull<Grim Fellas>, level 30 0 kills, 11 deaths 35%won0% confirmed
  14. 64 HordeDruidMagi Tricks<The Adept>, level 30 0 kills, 13 deaths 35%won0% confirmed
  15. 65 HordeWarriorTbone Minimoo<Mulgore Breeding Co>, level 20 0 kills, 13 deaths 35%won0% confirmed
  16. 66 AlliancePaladinСнорри Носокусlevel 30 0 kills, 13 deaths 35%won0% confirmed
  17. 67 AllianceWarriorDat Qtie<Wheres My Crit>, level 30 0 kills, 12 deaths 33%won0% confirmed
  18. 68 AllianceHunterKramdar Fidelis<EMPIRE>, level 30 0 kills, 10 deaths 33%won0% confirmed
  19. 69 AllianceHunterMärtyr Pvp<EMPIRE>, level 30 0 kills, 14 deaths 33%won0% confirmed
  20. 70 AllianceHunterValdren Derith<OLYMPUS IV>, level 20 0 kills, 10 deaths 33%won0% confirmed
  21. 71 HordePriestThelma Fist<Revenant>, level 27 0 kills, 13 deaths 32%won0% confirmed
  22. 72 HordeHunterBayle Sunthunder<LotD>, level 30 0 kills, 12 deaths 29%won0% confirmed
  23. 73 HordeHunterDaddy Boar<Uninterested>, level 30 0 kills, 10 deaths 29%won0% confirmed
  24. 74 AllianceMageChud Gnomecel<OLYMPUS GIGACHUDS>, level 30 0 kills, 11 deaths 27%won0% confirmed
  25. 75 AllianceHunterDarlie Skirkk<RUIN>, level 30 0 kills, 11 deaths 27%won0% confirmed
  26. 76 HordeHunterSylvanna Stormrunner<Kor Kron Enforcers>, level 30 0 kills, 35 deaths 26%won0% confirmed
  27. 77 AllianceHunterIpa Gqds<OLYMPUS DrinksNOCA>, level 26 0 kills, 39 deaths 25%won0% confirmed
  28. 78 HordeDruidAnarchie Foreverpvp<The Forever Open>, level 30 0 kills, 11 deaths 21%won0% confirmed
  29. 79 AllianceMageBen Casting<invoke>, level 30 0 kills, 12 deaths 20%won0% confirmed
  30. 80 AllianceHunterKripp Huntlevel 30 0 kills, 16 deaths 20%won0% confirmed
  31. 81 HordePaladinPhil Mcgroin<Mulgore Breeding Co>, level 30 0 kills, 12 deaths 20%won0% confirmed
  32. 82 HordeRogueJamez Bondz<Revenant>, level 22 0 kills, 13 deaths 19%won0% confirmed
  33. 83 HordeDruidNexo Yersinia<OSEF>, level 30 0 kills, 19 deaths 17%won0% confirmed
  34. 84 AllianceShamanIzzy Baked<Savages>, level 30 0 kills, 10 deaths 17%won0% confirmed
  35. 85 HordeRogueNuocmam Phuquoc<Death and Taxes>, level 30 0 kills, 10 deaths 17%won0% confirmed
  36. 86 AllianceWarriorPuppy Tails<Cat Paws>, level 30 0 kills, 10 deaths 17%won0% confirmed
  37. 87 HordeShamanBobby Binkslevel 30 0 kills, 11 deaths 15%won0% confirmed
  38. 88 AllianceDruidCheese Wagonlevel 30 0 kills, 11 deaths 15%won0% confirmed
  39. 89 HordeDruidGugu Longhoof<The Law>, level 20 0 kills, 11 deaths 15%won0% confirmed
  40. 90 AllianceHunterGusterd Musterdlevel 30 0 kills, 12 deaths 14%won0% confirmed
  41. 91 AlliancePaladinHandof Deez<OLYMPUS VllI>, level 30 0 kills, 12 deaths 14%won0% confirmed
  42. 92 AllianceHunterKopasz Vadasz<Olympus Firing Squad>, level 30 0 kills, 110 deaths 13%won0% confirmed
  43. 93 AllianceRogueDenogh Firmhammer<The Holy Ones>, level 30 0 kills, 15 deaths 12%won0% confirmed
  44. 94 HordeHunterEx Madness<Revenant>, level 23 0 kills, 31 deaths 11%won0% confirmed
  45. 95 HordeWarlockEvil Corpses<GroupTherapy>, level 30 0 kills, 10 deaths 9%won0% confirmed
  46. 96 AllianceRogueGwyneth Rosethorn<EMPIRE>, level 30 0 kills, 10 deaths 9%won0% confirmed
  47. 97 AlliancePriestKrunkie Monster<RUIN>, level 30 0 kills, 10 deaths 9%won0% confirmed
  48. 98 AllianceDruidWhispy Skyborne<Elfcore>, level 30 0 kills, 10 deaths 9%won0% confirmed
  49. 99 HordeRogueHavea Nicelifelevel 30 0 kills, 11 deaths 8%won0% confirmed
  50. 100 HordePriestПитоша Белый<Flamegor Lads>, level 23 0 kills, 11 deaths 8%won0% confirmed

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.