Leaderboards

Most efficientHorde

Share of fights won, with at least 10 confirmed kills and deaths. Players rank by their confirmed share first, then by the share counting every kill.

54 players

Final standings of Beta Season.

Page 1 of 2

  1. 1 HordeHunterRange Cow<Ironwolf Clan>, level 20 9 kills, 2 deaths 83%won82% confirmed
  2. 2 HordeDruidElmonito Melee<Wemisstrokoh>, level 30 48 kills, 12 deaths 86%won80% confirmed
  3. 3 HordePriestMisariko Mizitt<Revenant>, level 30 8 kills, 2 deaths 80%won80% confirmed
  4. 4 HordeRogueSlashanddash Forever<Convulsion>, level 30 12 kills, 6 deaths 84%won67% confirmed
  5. 5 HordeHunterMhureth Theolia<The Click>, level 30 387 kills, 216 deaths 94%won64% confirmed
  6. 6 HordeMageBig Oom<Revenant>, level 30 47 kills, 44 deaths 80%won52% confirmed
  7. 7 HordePaladinKrombopulus Mlchael<Blazed Goats>, level 30 57 kills, 56 deaths 70%won50% confirmed
  8. 8 HordeShamanFemaleorcbis Femaleskybis<The Rats>, level 30 6 kills, 8 deaths 43%won43% confirmed
  9. 9 HordeHunterRa Rcher<Mildly Threatening>, level 30 23 kills, 38 deaths 73%won38% confirmed
  10. 10 HordePaladinBonkonomics Serwinowski<The Crimson Crusade>, level 30 3 kills, 12 deaths 20%won20% confirmed
  11. 11 HordeHunterUbre Abollao<Hello Kitty Adventures>, level 30 2 kills, 12 deaths 71%won14% confirmed
  12. 12 HordeRogueDeguile Ardent<Knights Unrelenting>, level 30 2 kills, 15 deaths 71%won12% confirmed
  13. 13 HordeWarriorKhal Drogash<Revenant>, level 18 2 kills, 39 deaths 15%won5% confirmed
  14. 14 HordeHunterBeless Nightwing<Revenant>, level 30 3 kills, 62 deaths 71%won5% confirmed
  15. 15 HordePriestElias Graveward<Revenant>, level 30 2 kills, 48 deaths 27%won4% confirmed
  16. 16 HordeDruidOullea Lsdcat<Wemisstrokoh>, level 30 0 kills, 39 deaths 84%won0% confirmed
  17. 17 HordeHunterOrcward Bowner<Revenant>, level 30 0 kills, 10 deaths 80%won0% confirmed
  18. 18 HordeHunterBigcow Mcgee<NUTSACK>, level 30 0 kills, 10 deaths 77%won0% confirmed
  19. 19 HordeRogueGilton Forsakenlevel 30 0 kills, 12 deaths 73%won0% confirmed
  20. 20 HordeHunterNinja Fish<beta cucks>, level 30 0 kills, 15 deaths 67%won0% confirmed
  21. 21 HordeHunterGoatnificent Thugtasticlevel 30 0 kills, 10 deaths 63%won0% confirmed
  22. 22 HordeShamanOranga Tanglevel 30 0 kills, 11 deaths 62%won0% confirmed
  23. 23 HordeShamanLeovitss Krielo<Invulnerable>, level 30 0 kills, 21 deaths 62%won0% confirmed
  24. 24 HordeDruidXjada Lunarstrain<Deep In Her Southshore>, level 30 0 kills, 12 deaths 61%won0% confirmed
  25. 25 HordePaladinHollylight Boneseeker<Kush Lords>, level 30 0 kills, 14 deaths 53%won0% confirmed
  26. 26 HordeRogueImbarogue Oo<Flamegor Lads>, level 30 0 kills, 21 deaths 43%won0% confirmed
  27. 27 HordeMageOnemoretime Notagainlevel 30 0 kills, 12 deaths 43%won0% confirmed
  28. 28 HordePaladinSoles Enthusiast<ripbozo>, level 26 0 kills, 18 deaths 42%won0% confirmed
  29. 29 HordeHunterBomboclat Foreverpvp<Flamegor Lads>, level 30 0 kills, 75 deaths 41%won0% confirmed
  30. 30 HordePriestNik Dedmar<Sundered>, level 30 0 kills, 10 deaths 38%won0% confirmed
  31. 31 HordeHunterOrcward Bownar<Revenant>, level 30 0 kills, 16 deaths 36%won0% confirmed
  32. 32 HordePriestTaz Kull<Grim Fellas>, level 30 0 kills, 11 deaths 35%won0% confirmed
  33. 33 HordeDruidMagi Tricks<The Adept>, level 30 0 kills, 13 deaths 35%won0% confirmed
  34. 34 HordeWarriorTbone Minimoo<Mulgore Breeding Co>, level 20 0 kills, 13 deaths 35%won0% confirmed
  35. 35 HordePriestThelma Fist<Revenant>, level 27 0 kills, 13 deaths 32%won0% confirmed
  36. 36 HordeHunterBayle Sunthunder<LotD>, level 30 0 kills, 12 deaths 29%won0% confirmed
  37. 37 HordeHunterDaddy Boar<Uninterested>, level 30 0 kills, 10 deaths 29%won0% confirmed
  38. 38 HordeHunterSylvanna Stormrunner<Kor Kron Enforcers>, level 30 0 kills, 35 deaths 26%won0% confirmed
  39. 39 HordeDruidAnarchie Foreverpvp<The Forever Open>, level 30 0 kills, 11 deaths 21%won0% confirmed
  40. 40 HordePaladinPhil Mcgroin<Mulgore Breeding Co>, level 30 0 kills, 12 deaths 20%won0% confirmed
  41. 41 HordeRogueJamez Bondz<Revenant>, level 22 0 kills, 13 deaths 19%won0% confirmed
  42. 42 HordeDruidNexo Yersinia<OSEF>, level 30 0 kills, 19 deaths 17%won0% confirmed
  43. 43 HordeRogueNuocmam Phuquoc<Death and Taxes>, level 30 0 kills, 10 deaths 17%won0% confirmed
  44. 44 HordeShamanBobby Binkslevel 30 0 kills, 11 deaths 15%won0% confirmed
  45. 45 HordeDruidGugu Longhoof<The Law>, level 20 0 kills, 11 deaths 15%won0% confirmed
  46. 46 HordeHunterEx Madness<Revenant>, level 23 0 kills, 31 deaths 11%won0% confirmed
  47. 47 HordeWarlockEvil Corpses<GroupTherapy>, level 30 0 kills, 10 deaths 9%won0% confirmed
  48. 48 HordeRogueHavea Nicelifelevel 30 0 kills, 11 deaths 8%won0% confirmed
  49. 49 HordePriestПитоша Белый<Flamegor Lads>, level 23 0 kills, 11 deaths 8%won0% confirmed
  50. 50 HordePaladinBereft Oflight<Keep Pulling>, level 23 0 kills, 10 deaths 0%won0% confirmed

The week's medals are won on the weekly boards: Top Killer, Defender, Weekly Challenger and Bounty Hunter. The game's own honor is under Honorable kills and Blizzard PvP rank.

Final standings: Beta Season has ended.