Guilds
Guilds rank by their members' confirmed killing blows first, then every kill they were named for. Assists (kills a member helped with but didn't land) are shown but never rank. Efficiency and kills per member count every named kill; efficiency needs 20 kills and deaths, and kills per member needs 5 members seen, so a guild of two can't top a rate board.
| # | Guild | Side | Killing blows | Confirmed | Assists | Deaths | Efficiency | Members | Per member |
|---|---|---|---|---|---|---|---|---|---|
| 1 | <Brewing Pain> | 29 | 1 | 17 | 20 | 59% | 9 | 3.2 | |
| 2 | <Bregan Daerthe> | 6 | 0 | 0 | 0 | 100% | 1 | 6.0 | |
| 3 | <The Baroque Works> | 6 | 0 | 14 | 5 | 55% | 3 | 2.0 | |
| 4 | <DownToFarm> | 4 | 0 | 3 | 0 | 100% | 1 | 4.0 | |
| 5 | <Dreamfall> | 4 | 0 | 0 | 2 | 67% | 1 | 4.0 | |
| 6 | <Funky town> | 3 | 0 | 0 | 0 | 100% | 1 | 3.0 | |
| 7 | <Good Team> | 3 | 0 | 0 | 0 | 100% | 3 | 1.0 | |
| 8 | <Mulgore Breeding Co> | 3 | 0 | 3 | 2 | 60% | 1 | 3.0 | |
| 9 | <Omniscient> | 3 | 0 | 2 | 0 | 100% | 2 | 1.5 | |
| 10 | <RUINOUS> | 3 | 0 | 4 | 0 | 100% | 2 | 1.5 | |
| 11 | <have a nice one> | 3 | 0 | 1 | 3 | 50% | 1 | 3.0 | |
| 12 | <Booty Bay Stranglers> | 2 | 0 | 6 | 0 | 100% | 4 | 0.5 | |
| 13 | <Bottom Feeders> | 2 | 0 | 1 | 0 | 100% | 2 | 1.0 | |
| 14 | <EMPIRE> | 2 | 0 | 1 | 0 | 100% | 1 | 2.0 | |
| 15 | <Four Oh Fourever> | 2 | 0 | 0 | 0 | 100% | 1 | 2.0 | |
| 16 | <Greedy Gremlins> | 2 | 0 | 1 | 0 | 100% | 2 | 1.0 | |
| 17 | <Horde Hunters> | 2 | 0 | 0 | 2 | 50% | 1 | 2.0 | |
| 18 | <La Meute> | 2 | 0 | 2 | 3 | 40% | 2 | 1.0 | |
| 19 | <Masson Réaction> | 2 | 0 | 0 | 3 | 40% | 1 | 2.0 | |
| 20 | <POCKET SAND> | 2 | 0 | 1 | 1 | 67% | 1 | 2.0 | |
| 21 | <Pumpers LLC> | 2 | 0 | 2 | 2 | 50% | 1 | 2.0 | |
| 22 | <WaterLogged> | 2 | 0 | 3 | 1 | 67% | 2 | 1.0 | |
| 23 | <birds> | 2 | 0 | 1 | 0 | 100% | 1 | 2.0 | |
| 24 | <have a good night> | 2 | 0 | 1 | 0 | 100% | 1 | 2.0 | |
| 25 | <Aggression> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 26 | <BRAZUG> | 1 | 0 | 3 | 1 | 50% | 2 | 0.5 | |
| 27 | <Bad Boys Club> | 1 | 0 | 1 | 0 | 100% | 2 | 0.5 | |
| 28 | <Band of the Eagle> | 1 | 0 | 1 | 2 | 33% | 1 | 1.0 | |
| 29 | <Big Crits In Amish> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 30 | <Bikini Bottom Bad Boys> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 31 | <Bork> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 32 | <Bound> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 33 | <CakedOutMonkeys> | 1 | 0 | 2 | 0 | 100% | 1 | 1.0 | |
| 34 | <Classic Leveling> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 35 | <Copper Bandits> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 36 | <Crimson> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 37 | <DELETED> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 38 | <DZ> | 1 | 0 | 1 | 0 | 100% | 1 | 1.0 | |
| 39 | <Denied by Thunder> | 1 | 0 | 0 | 1 | 50% | 1 | 1.0 | |
| 40 | <Double Standards> | 1 | 0 | 0 | 2 | 33% | 1 | 1.0 | |
| 41 | <Echuta> | 1 | 0 | 1 | 0 | 100% | 1 | 1.0 | |
| 42 | <Enduring Hate> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 43 | <FENTastic Friends> | 1 | 0 | 1 | 0 | 100% | 1 | 1.0 | |
| 44 | <Firmly Grasp It> | 1 | 0 | 1 | 0 | 100% | 2 | 0.5 | |
| 45 | <Flock> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 46 | <Forever QC> | 1 | 0 | 1 | 1 | 50% | 1 | 1.0 | |
| 47 | <Gladehart> | 1 | 0 | 0 | 4 | 20% | 1 | 1.0 | |
| 48 | <Glizzy Gobbler Cohort> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 49 | <GnomelyFans> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 50 | <HardCore Temple> | 1 | 0 | 0 | 1 | 50% | 1 | 1.0 | |
| 51 | <Hashtag Rekt> | 1 | 0 | 1 | 2 | 33% | 1 | 1.0 | |
| 52 | <JIT> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 53 | <LMHD Inc> | 1 | 0 | 0 | 1 | 50% | 2 | 0.5 | |
| 54 | <Los Machos Forever> | 1 | 0 | 0 | 1 | 50% | 1 | 1.0 | |
| 55 | <Performance Issues> | 1 | 0 | 0 | 1 | 50% | 1 | 1.0 | |
| 56 | <Puff Co> | 1 | 0 | 0 | 1 | 50% | 1 | 1.0 | |
| 57 | <RAGE BAIT> | 1 | 0 | 1 | 0 | 100% | 1 | 1.0 | |
| 58 | <Slightly Toxic> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 59 | <Spell Scarred> | 1 | 0 | 0 | 1 | 50% | 1 | 1.0 | |
| 60 | <THE MOVE> | 1 | 0 | 0 | 1 | 50% | 1 | 1.0 | |
| 61 | <TetraPhi> | 1 | 0 | 0 | 4 | 20% | 1 | 1.0 | |
| 62 | <That One Forever Guild> | 1 | 0 | 2 | 0 | 100% | 1 | 1.0 | |
| 63 | <The Player Haters> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 64 | <The Ratz> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 65 | <The Red Seal> | 1 | 0 | 0 | 1 | 50% | 1 | 1.0 | |
| 66 | <Third Choice> | 1 | 0 | 2 | 0 | 100% | 2 | 0.5 | |
| 67 | <Thrålls Deep> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 68 | <Tirisfal> | 1 | 0 | 1 | 8 | 11% | 1 | 1.0 | |
| 69 | <West Fifth> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 70 | <Wrong Side> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 71 | <cats> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 72 | <gas> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 73 | <get me out> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 74 | <good enough> | 1 | 0 | 1 | 0 | 100% | 1 | 1.0 | |
| 75 | <mb> | 1 | 0 | 0 | 0 | 100% | 1 | 1.0 | |
| 76 | <my fault> | 1 | 0 | 1 | 0 | 100% | 1 | 1.0 | |
| 77 | <oSeven> | 1 | 0 | 1 | 1 | 50% | 1 | 1.0 |
Sharing the guild rankings on Discord? Post wanteddeadordead.com/guilds?c=g1-1ndmb52. The link changes whenever the rankings do, so Discord shows the latest card.
Updated just now. Boards recompute every 5 minutes.
