Who killed them

Shadow Steel Witnessed
How it went: in a group of 4, against a player 10 levels higher.
The victim's own record names Shadow Steel as the killer, which backs up the claim.
6 people's apps sent a record of it. How kills are verified
Every record
| Recorded by | What it says | From |
|---|---|---|
| Tanalin Gromlum | Recorded the death: killed by Shadow Steel | combat log, their app |
| Curly Enchants | Recorded the death: killed by Shadow Steel | combat log, their app |
| Curly Johnson | Recorded the death: killed by Shadow Steel | combat log |
| Fuzzy Knux | Recorded the death: killed by Shadow Steel | combat log |
| Krazykc Bloodfury | Recorded the death: killed by Shadow Steel | combat log, their app |
| Pork Porkchop | Recorded the death: killed by Shadow Steel | combat log, their app |
| Wogg Wogg | Recorded the death: killed by Shadow Steel | combat log, their app |
| Broken Rage | Recorded the death | addon |
| Curly Enchants | Recorded the death | addon, their app |
| Curly Johnson | Recorded the death | addon |
| Dorzac Thegreat | Recorded the death | addon |
| Pally Dead | Recorded the death | addon |
| Pork Porkchop | Recorded the death | addon, their app |
| Recorded the death: killed by Shadow Steel | addon | |
| Sir Tinktink | Recorded the death | addon |
| Step Dötter | Recorded the death | addon |
| Tanalin Gromlum | Recorded the death | addon, their app |
| Tasius Bronzehoof | Recorded the death | addon |
| Wogg Wogg | Recorded the death | addon, their app |
| Crowbaar Jones | Recorded the death | addon |
| Fuzzy Knux | Recorded the death | addon |
| Krazykc Bloodfury | Recorded the death | addon, their app |
| Recorded the death | addon | |
| Gashi Dawn | Recorded the death | addon, their app |
