Who killed them

Bad Food Witnessed
How it went: in a group of 3.
The victim's own record names Bad Food as the killer, which backs up the claim.
5 people's apps sent a record of it. How kills are verified
Every record
| Recorded by | What it says | From |
|---|---|---|
| Curly Enchants | Recorded the death: killed by Bad Food | combat log, their app |
| Recorded the death: killed by Bad Food | combat log | |
| Curly Enchants | Recorded the death | addon, their app |
| Recorded the death: killed by Bad Food | addon | |
| Psykho Killer | Recorded the death | addon |
| Broken Rage | Recorded the death | addon |
| Crowbaar Jones | Recorded the death | addon |
| Dorzac Thegreat | Recorded the death | addon |
| Fuzzy Knux | Recorded the death | addon |
| Gashi Dawn | Recorded the death | addon, their app |
| Metus Dreadfang | Recorded the death | addon, their app |
| Pally Dead | Recorded the death | addon |
| Pork Porkchop | Recorded the death | addon, their app |
| Ra Ze | Recorded the death | addon |
| Step Dötter | Recorded the death | addon |
| Tanalin Gromlum | Recorded the death | addon, their app |
| Tasius Bronzehoof | Recorded the death | addon |
| Recorded the death | addon |
