The Stalemate at Angerfang Encampment
Americas PvP
Wetlands · Nov 8 · Stalemate in the skirmish at Wetlands
Stalemate in the skirmish at Wetlands
Kills were close, 20 to 17, and the last 15 minutes were even. How battles are won
Wetlands, Nov 8, 8:18 PM EST to 8:42 PM EST change time zone
40 dead in 24 minutes. The Horde lost 17, the Alliance 20.
Killers
Damage and guild
- Top guild<Omnia>7 kills
- Total deaths
- 40 Horde 17, Alliance 20
- Total kills named
- 9 0 confirmed, 9 unconfirmed
- Killing blows by side
- 7 : 2 Horde : Alliance, named kills
- Killer not known
- 31 deaths nobody named a killer for
- Total participants
- 24 Horde 11, Alliance 13
- Guilds
- 15
- Helped kill
- 4 without the killing blow
- Lasted
- 24 min bloodiest minute: 10 dead
- Recorded by
- 1 Wanted player
Where they fell
Horde diedAlliance diedMap art © Blizzard Entertainment
Minute by minute
Horde deathsAlliance deaths8:18 PM to 8:42 PM EST
Moments
- First blood
- Igobear Ttv, killed by Artorias Lightsear at 8:18 PM EST
- Last to fall
- Bear Maiden at 8:42 PM EST
- Bloodiest minute
- 8:26 PM EST: 10 dead (4 Horde, 6 Alliance)
Top killers
Everyone named as a killer, confirmed or not.
| Player | Killing blows | Confirmed | Unconfirmed |
|---|---|---|---|
| 5 | 0 | 5 | |
| 2 | 0 | 2 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 |
Fell the most
Latest deaths
The last 20. Each time opens every record of that death: who claims the kill, who saw it and how it's verified.
| Died | Killed by | When (EST) |
|---|---|---|
| not known | 8:42 PM | |
| not known | 8:42 PM | |
| not known | 8:42 PM | |
| not known | 8:41 PM | |
| not known | 8:41 PM | |
| Artorias Lightsear | 8:39 PM | |
| not known | 8:39 PM | |
| not known | 8:38 PM | |
| not known | 8:37 PM | |
| not known | 8:36 PM | |
| not known | 8:36 PM | |
| not known | 8:36 PM | |
| not known | 8:36 PM | |
| not known | 8:35 PM | |
| not known | 8:35 PM | |
| not known | 8:35 PM | |
| not known | 8:31 PM | |
| not known | 8:29 PM | |
| Artorias Lightsear | 8:29 PM | |
| Bear Maiden | 8:29 PM |
Guilds
| Guild | Killing blows | Confirmed | Deaths |
|---|---|---|---|
| 7 | 0 | 5 | |
| 0 | 0 | 6 | |
| 0 | 0 | 4 | |
| 0 | 0 | 3 | |
| 0 | 0 | 2 | |
| 0 | 0 | 2 | |
| 0 | 0 | 2 | |
| 1 | 0 | 1 | |
| 0 | 0 | 2 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 1 | 0 | 0 |
Deaths by class
| Class | Horde | Alliance |
|---|---|---|
| 4 | 8 | |
| 1 | 1 | |
| 4 | 1 | |
| 4 | 1 | |
| 0 | 5 | |
| 2 | 2 | |
| 2 | 1 | |
| 0 | 1 |
Were you there?
Everyone who died near a Wanted player has a page. Look yourself up, or get the addon so your kills are named next time.
Updated 2 minutes ago. Boards recompute every 5 minutes.
