The Grom'gol Hold at Nesingwary's Expedition
Americas PvP
Stranglethorn Vale · Nov 7 · Decisive Horde victory in the skirmish at Stranglethorn Vale
Decisive Horde victory in the skirmish at Stranglethorn Vale
The Horde killed 45 to 10. How battles are won
Stranglethorn Vale, Nov 7, 6:54 PM EST to 9:20 PM EST change time zone
55 dead in 146 minutes. The Horde lost 10, the Alliance 45.
Killers
- Femaleorc Religion <Clown Court>2 kills
- Peter Friendship <gm>2 kills
Damage and guild
- Top guild<Vindication>3 kills
- Total deaths
- 55 Horde 10, Alliance 45
- Total kills named
- 8 0 confirmed, 8 unconfirmed
- Killing blows by side
- 5 : 3 Horde : Alliance, named kills
- Killer not known
- 47 deaths nobody named a killer for
- Total participants
- 48 Horde 8, Alliance 40
- Guilds
- 21
- Helped kill
- 4 without the killing blow
- Lasted
- 146 min bloodiest five minutes: 7 dead
- Recorded by
- 5 Wanted players
Where they fell
Horde diedAlliance diedMap art © Blizzard Entertainment
Five minutes at a time
Horde deathsAlliance deaths6:54 PM to 9:20 PM EST
Moments
- First blood
- Vulpes Mage at 6:54 PM EST
- Last to fall
- Dior Bag at 9:20 PM EST
- Bloodiest five minutes
- 8:19 PM EST: 7 dead (0 Horde, 7 Alliance)
Top killers
Everyone named as a killer, confirmed or not.
| Player | Killing blows | Confirmed | Unconfirmed |
|---|---|---|---|
| 2 | 0 | 2 | |
| 2 | 0 | 2 | |
| 2 | 0 | 2 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 |
Fell the most
Latest deaths
The last 20. Each time opens every record of that death: who claims the kill, who saw it and how it's verified.
| Died | Killed by | When (EST) |
|---|---|---|
| not known | 9:20 PM | |
| not known | 9:20 PM | |
| Vorwarenth Stormrender | 9:19 PM | |
| not known | 9:19 PM | |
| Krookd Starblack | 9:19 PM | |
| not known | 9:19 PM | |
| not known | 9:19 PM | |
| not known | 9:11 PM | |
| not known | 9:11 PM | |
| not known | 9:11 PM | |
| Krookd Starblack | 9:03 PM | |
| not known | 9:03 PM | |
| not known | 8:58 PM | |
| not known | 8:55 PM | |
| Peter Friendship | 8:55 PM | |
| Peter Friendship | 8:54 PM | |
| not known | 8:51 PM | |
| not known | 8:48 PM | |
| not known | 8:48 PM | |
| not known | 8:43 PM |
Guilds
| Guild | Killing blows | Confirmed | Deaths |
|---|---|---|---|
| 3 | 0 | 3 | |
| 2 | 0 | 4 | |
| 2 | 0 | 2 | |
| 1 | 0 | 2 | |
| 0 | 0 | 2 | |
| 0 | 0 | 2 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 |
Deaths by class
| Class | Horde | Alliance |
|---|---|---|
| 0 | 14 | |
| 5 | 7 | |
| 1 | 7 | |
| 1 | 4 | |
| 1 | 4 | |
| 2 | 2 | |
| 0 | 3 | |
| 0 | 2 | |
| 0 | 2 |
Were you there?
Everyone who died near a Wanted player has a page. Look yourself up, or get the addon so your kills are named next time.
Updated 2 minutes ago. Boards recompute every 5 minutes.
