The Windshear Crag Clash
Americas PvP
Stonetalon Mountains · Nov 7 · Decisive Alliance victory in the skirmish at Stonetalon Mountains
Decisive Alliance victory in the skirmish at Stonetalon Mountains
The Alliance killed 23 to 9. How battles are won
Stonetalon Mountains, Nov 7, 10:36 PM EST to 1:06 AM EST change time zone
32 dead in 150 minutes. The Horde lost 23, the Alliance 9.
Killers
- Agro Nuts <Ignore Mechanics>1 kill
- Cnat Spel1 kill
Damage and guild
- Top guild<Absolution>1 kill
- Total deaths
- 32 Horde 23, Alliance 9
- Total kills named
- 5 0 confirmed, 5 unconfirmed
- Killing blows by side
- 3 : 2 Horde : Alliance, named kills
- Killer not known
- 27 deaths nobody named a killer for
- Total participants
- 31 Horde 22, Alliance 9
- Guilds
- 19
- Helped kill
- 3 without the killing blow
- Lasted
- 150 min bloodiest five minutes: 4 dead
- Recorded by
- 5 Wanted players
Where they fell
Horde diedAlliance diedMap art © Blizzard Entertainment
Five minutes at a time
Horde deathsAlliance deaths10:36 PM to 1:06 AM EST
Moments
- First blood
- Logan Fangfather at 10:36 PM EST
- Last to fall
- World Vision at 1:06 AM EST
- Bloodiest five minutes
- 11:16 PM EST: 4 dead (4 Horde, 0 Alliance)
Top killers
Everyone named as a killer, confirmed or not.
| Player | Killing blows | Confirmed | Unconfirmed |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 |
Fell the most
Latest deaths
The last 20. Each time opens every record of that death: who claims the kill, who saw it and how it's verified.
| Died | Killed by | When (EST) |
|---|---|---|
| not known | 1:06 AM | |
| This Blackguy | 1:00 AM | |
| Rom Skyshatter | 12:50 AM | |
| not known | 12:47 AM | |
| not known | 12:45 AM | |
| not known | 12:45 AM | |
| not known | 12:41 AM | |
| Agro Nuts | 12:37 AM | |
| not known | 12:28 AM | |
| not known | 12:26 AM | |
| not known | 12:23 AM | |
| not known | 12:19 AM | |
| not known | 12:16 AM | |
| not known | 12:14 AM | |
| not known | 12:13 AM | |
| not known | 12:11 AM | |
| not known | 12:00 AM | |
| not known | 12:00 AM | |
| not known | 11:56 PM | |
| not known | 11:54 PM |
Guilds
| Guild | Killing blows | Confirmed | Deaths |
|---|---|---|---|
| 0 | 0 | 3 | |
| 0 | 0 | 2 | |
| 1 | 0 | 0 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 1 | 0 | 0 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 |
Deaths by class
| Class | Horde | Alliance |
|---|---|---|
| 7 | 1 | |
| 6 | 0 | |
| 2 | 3 | |
| 4 | 1 | |
| 0 | 4 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 |
Were you there?
Everyone who died near a Wanted player has a page. Look yourself up, or get the addon so your kills are named next time.
Updated 2 minutes ago. Boards recompute every 5 minutes.
