The Late Push at Magram Village
Americas PvP
Desolace · Nov 9 · Narrow Alliance victory in the skirmish at Desolace
Narrow Alliance victory in the skirmish at Desolace
Kills were close, 16 to 15; the Alliance killed more in the last 15 minutes, 11 to 7. How battles are won
Desolace, Nov 9, 6:04 PM EST to 6:50 PM EST change time zone
31 dead in 46 minutes. The Horde lost 16, the Alliance 15.
Killers
- Retrete Goz <Hello Kitty Adventures>3 kills
- Johnyy Joestar <Ashes>2 kills
Damage and guild
- Top guild<Hello Kitty Adventures>3 kills
- Total deaths
- 31 Horde 16, Alliance 15
- Total kills named
- 11 0 confirmed, 11 unconfirmed
- Killing blows by side
- 5 : 6 Horde : Alliance, named kills
- Killer not known
- 20 deaths nobody named a killer for
- Total participants
- 19 Horde 8, Alliance 11
- Guilds
- 11
- Helped kill
- 3 without the killing blow
- Lasted
- 46 min bloodiest minute: 4 dead
- Recorded by
- 2 Wanted players
Where they fell
Horde diedAlliance diedMap art © Blizzard Entertainment
Minute by minute
Horde deathsAlliance deaths6:04 PM to 6:50 PM EST
Moments
- First blood
- Cri Mor at 6:04 PM EST
- Last to fall
- Orion Loots at 6:50 PM EST
- Bloodiest minute
- 6:49 PM EST: 4 dead (4 Horde, 0 Alliance)
Top killers
Everyone named as a killer, confirmed or not.
| Player | Killing blows | Confirmed | Unconfirmed |
|---|---|---|---|
| 3 | 0 | 3 | |
| 2 | 0 | 2 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 |
Fell the most
Latest deaths
The last 20. Each time opens every record of that death: who claims the kill, who saw it and how it's verified.
| Died | Killed by | When (EST) |
|---|---|---|
| not known | 6:50 PM | |
| Elementaly Challenged | 6:50 PM | |
| not known | 6:50 PM | |
| not known | 6:50 PM | |
| not known | 6:49 PM | |
| not known | 6:49 PM | |
| Plano Yo | 6:48 PM | |
| not known | 6:48 PM | |
| not known | 6:44 PM | |
| Lorem Ipsumdolor | 6:44 PM | |
| not known | 6:42 PM | |
| Vex Er | 6:42 PM | |
| not known | 6:42 PM | |
| Retrete Goz | 6:39 PM | |
| not known | 6:38 PM | |
| Watt Theflux | 6:38 PM | |
| not known | 6:38 PM | |
| Retrete Goz | 6:35 PM | |
| not known | 6:33 PM | |
| not known | 6:33 PM |
Guilds
| Guild | Killing blows | Confirmed | Deaths |
|---|---|---|---|
| 1 | 0 | 6 | |
| 2 | 0 | 2 | |
| 3 | 0 | 1 | |
| 1 | 0 | 3 | |
| 0 | 0 | 4 | |
| 1 | 0 | 2 | |
| 1 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 1 | 0 | 0 |
Deaths by class
| Class | Horde | Alliance |
|---|---|---|
| 5 | 4 | |
| 6 | 1 | |
| 4 | 0 | |
| 0 | 4 | |
| 0 | 2 | |
| 1 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
Were you there?
Everyone who died near a Wanted player has a page. Look yourself up, or get the addon so your kills are named next time.
Updated 2 minutes ago. Boards recompute every 5 minutes.
